event burgee venue burgee

SUMMER SUNDAY MORNINGS

PORTHPEAN SC

Summer Sunday Mornings

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Summer Sunday Mornings Race 2 Total Nett
1st Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 46.55 1.0 1.0
2nd Fast TASAR 2805 Paddy Seyler Steve Coello 1020 47.13 2.0 2.0
3rd Slow LASER RADIAL 200433 Janet Preston   1145 54.14 3.0 3.0
4th Fast LASER 143 Chris Iles   1099 52.18 4.0 4.0
5th Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 50.24 5.0 5.0
6th Fast BLAZE 762 Roger Williams   1027 51.46 6.0 6.0
7th Slow SUPERNOVA 1092 Mike Voyzey   1077 54.33 7.0 7.0
8th Slow LASER 163470 Brian Reeves   1099 56.16 8.0 8.0
9th Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 56.52 9.0 9.0
10th Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty 10.0 10.0
10th Slow LASER 197479 Nick Haskins   1099 DNF 10.0 10.0

Summer Sunday Mornings Race 2 - 2019-06-30

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 46.55 0.45.12 1.0
2 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 47.13 0.46.17 2.0
3 Slow LASER RADIAL 200433 Janet Preston   1145 54.14 0.47.22 3.0
4 Fast LASER 143 Chris Iles   1099 52.18 0.47.35 4.0
5 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 50.24 0.48.39 5.0
6 Fast BLAZE 762 Roger Williams   1027 51.46 0.50.24 6.0
7 Slow SUPERNOVA 1092 Mike Voyzey   1077 54.33 0.50.39 7.0
8 Slow LASER 163470 Brian Reeves   1099 56.16 0.51.12 8.0
9 Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 56.52 0.54.53 9.0
10 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   10.0
10 Slow LASER 197479 Nick Haskins   1099 DNF   10.0



Sailwave Scoring Software 2.28.1
www.sailwave.com