event burgee venue burgee

SUMMER SUNDAY MORNINGS

PORTHPEAN SC

Summer Sunday Mornings

Fast Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Summer Sunday Mornings Race 2 Summer Sunday Mornings Race 3 Summer Sunday Mornings Race 4 Summer Sunday Mornings Race 5 Summer Sunday Mornings Race 7 Summer Sunday Mornings Race 8 Summer Sunday Mornings Race 9 Total Nett
1st Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1020 (12.0 DNC) 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) 1.0 40.0 4.0
2nd Fast TASAR 2805 Paddy Seyler Steve Coello 1020 1.0 1.0 Duty (2.0) 1.0 Open 1.0 (12.0 DNC) (2.0) 20.0 4.0
3rd Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 2.0 Duty (2.0) (5.0) 2.0 (4.0 DNF) 2.0 Duty 2.0 Duty 19.0 8.0
4th Fast LASER 143 Chris Iles   1099 2.0 3.0 2.7 Duty (4.0) (12.0 DNC) (12.0 DNC) 3.0 38.7 10.7
5th Fast Dart 4143 Richard Armstrong   835 (12.0 DNC) (5.0) (6.0) 5.0 2.0 3.7 Duty 4.0 DNF 37.7 14.7
6th Fast BLAZE 762 Roger Williams   1027 3.0 (12.0 DNC) (12.0 DNC) 3.0 (12.0 DNC) 12.0 DNC 6.0 Duty 60.0 24.0
7th Fast TASAR 2521 Pascal Daza / Stacey Sue Daza 1020 (12.0 DNC) 4.0 (12.0 DNC) (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 67.0 31.0
8th Fast RS 400 1215 Stacey Bray Allan Orton 942 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 12.0 DNC 73.0 37.0
9th Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 (12.0 DNC) (12.0 DNC) 7.0 6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 73.0 37.0
10th Fast TASAR 1212 Steve Mitchell Polly Newman 1020 (12.0 DNC) (12.0 DNC) 4.0 9.3 Open (12.0 DNC) 12.0 DNC 12.0 DNC 73.3 37.3
11th Fast DEVOTI D-ZERO 260 Stacey Bray   1029 (12.0 DNC) (12.0 DNC) 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 75.0 39.0

Slow Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Summer Sunday Mornings Race 2 Summer Sunday Mornings Race 3 Summer Sunday Mornings Race 4 Summer Sunday Mornings Race 5 Summer Sunday Mornings Race 7 Summer Sunday Mornings Race 8 Summer Sunday Mornings Race 9 Total Nett
1st Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 1.0 1.0 Duty 1.0 (4.0) (3.0) 1.0 (5.0) 16.0 4.0
2nd Slow LASER 163470 Brian Reeves   1099 (5.0) 1.0 4.0 2.3 Duty (18.0 DNC) (8.0) 2.0 40.3 9.3
3rd Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 3.0 (18.0 DNC) (5.0) 2.0 2.3 Duty 2.0 (4.0) 36.3 9.3
4th Slow SUPERNOVA 1228 Simon Robins   1077 2.7 Open 5.0 2.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 64.7 10.7
5th Slow LASER RADIAL 200433 Janet Preston   1145 2.0 3.0 (18.0 DNC) 3.0 2.7 Duty (4.0) (18.0 DNC) 50.7 10.7
6th Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 (18.0 DNC) (6.0) (18.0 DNC) 3.7 Duty 2.0 3.0 6.0 56.7 14.7
7th Slow SUPERNOVA 1092 Mike Voyzey   1077 4.0 (18.0 DNC) 3.0 4.3 Duty (18.0 DNC) 6.0 (18.0 DNC) 71.3 17.3
8th Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 6.0 7.0 (18.0 DNC) 6.0 DNF (18.0 DNC) 5.0 (18.0 DNC) 78.0 24.0
9th Slow ROOSTER 8.1 178383 Ciaran Spencer   1051 (18.0 DNC) 4.0 7.0 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 88.0 34.0
10th Slow LASER 197479 Nick Haskins   1099 7.0 DNF (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) 9.0 18.0 DNC 94.0 40.0
11th Slow RS AERO 5 2416 James Dowrick   1136 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 109.0 55.0
12th Slow LASER RADIAL Club 1 Sarah Rendall   1145 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 18.0 DNC 18.0 DNC 109.0 55.0
13th Slow OK 2074 Simon Elliott   1104 (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 110.0 56.0
14th Slow SCORPION 2032 Steve Mitchell Polly Newman 1036 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 3.0 111.0 57.0
15th Slow LASER Club Neil Neil Rigby   1099 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 7.0 18.0 DNC 115.0 61.0
16th Slow LASER RADIAL 137383 Dave Mackrell   1145 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 15.7 Duty 11.0 18.0 DNC 116.7 62.7
17th Slow LASER Club Janet B Janet Barnes   1099 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 10.0 18.0 DNC 118.0 64.0

Summer Sunday Mornings Race 2 - Fast Fleet - 2019-06-30

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 47.13 0.46.17 1.0
2 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   2.0
2 Fast LASER 143 Chris Iles   1099 52.18 0.47.35 2.0
4 Fast BLAZE 762 Roger Williams   1027 51.46 0.50.24 3.0

Summer Sunday Mornings Race 3 - Fast Fleet - 2019-07-07

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1020 43.35 0.42.44 1.0
1 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 Duty   1.0
3 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 42.58 0.45.37 2.0
4 Fast LASER 143 Chris Iles   1099 52.26 0.47.43 3.0
5 Fast TASAR 2521 Pascal Daza / Stacey Sue Daza 1020 50.57 0.49.57 4.0
6 Fast Dart 4143 Richard Armstrong   835 46.47 0.56.02 5.0

Summer Sunday Mornings Race 4 - Fast Fleet - 2019-07-21

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1020 39.32 0.38.45 1.0
2 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 40.06 0.39.19 2.0
3 Fast LASER 143 Chris Iles   1051 Duty   2.7
4 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 41.41 0.40.31 3.0
5 Fast TASAR 1212 Steve Mitchell Polly Newman 1020 41.22 0.40.33 4.0
6 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 41.16 0.43.48 5.0
7 Fast Dart 4143 Richard Armstrong   835 38.06 0.45.38 6.0
8 Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 44.49 0.47.35 7.0

Summer Sunday Mornings Race 5 - Fast Fleet - 2019-07-28

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1020 54.19 0.53.15 1.0
1 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 Open   1.0
3 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 53.52 0.57.11 2.0
4 Fast BLAZE 762 Roger Williams   1027 60.39 0.59.03 3.0
5 Fast LASER 143 Chris Iles   1099 65.10 0.59.18 4.0
6 Fast Dart 4143 Richard Armstrong   835 51.52 1.02.07 5.0
7 Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 63.18 1.07.12 6.0
8 Fast TASAR 1212 Steve Mitchell Polly Newman 1020 Open   9.3

Summer Sunday Mornings Race 7 - Fast Fleet - 2019-08-18

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 41.35 0.40.46 1.0
2 Fast Dart 4143 Richard Armstrong   835 35.04 0.42.00 2.0
3 Fast TASAR 2521 Pascal Daza / Stacey Sue Daza 1020 43.50 0.42.58 3.0
4 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 DNF   4.0

Summer Sunday Mornings Race 8 - Fast Fleet - 2019-08-25

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast RS 400 1215 Stacey Bray Allan Orton 942 36.07 0.38.20 1.0
2 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   2.0
3 Fast Dart 4143 Richard Armstrong   835 Duty   3.7

Summer Sunday Mornings Race 9 - Fast Fleet - 2019-09-01

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1020 44.36 0.43.44 1.0
2 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 45.40 0.44.46 2.0
2 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   2.0
4 Fast LASER 143 Chris Iles   1099 50.45 0.46.11 3.0
5 Fast Dart 4143 Richard Armstrong   835 DNF   4.0
6 Fast BLAZE 762 Roger Williams   1027 Duty   6.0

Summer Sunday Mornings Race 2 - Slow Fleet - 2019-06-30

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 46.55 0.45.12 1.0
2 Slow LASER RADIAL 200433 Janet Preston   1145 54.14 0.47.22 2.0
3 Slow SUPERNOVA 1228 Simon Robins   1077 Open   2.7
4 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 50.24 0.48.39 3.0
5 Slow SUPERNOVA 1092 Mike Voyzey   1077 54.33 0.50.39 4.0
6 Slow LASER 163470 Brian Reeves   1099 56.16 0.51.12 5.0
7 Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 56.52 0.54.53 6.0
8 Slow LASER 197479 Nick Haskins   1099 DNF   7.0

Summer Sunday Mornings Race 3 - Slow Fleet - 2019-07-07

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 Duty   1.0
1 Slow LASER 163470 Brian Reeves   1099 52.01 0.47.20 1.0
3 Slow OK 2074 Simon Elliott   1104 52.57 0.47.58 2.0
4 Slow LASER RADIAL 200433 Janet Preston   1145 58.34 0.51.09 3.0
5 Slow ROOSTER 8.1 178383 Ciaran Spencer   1051 54.53 0.52.13 4.0
6 Slow SUPERNOVA 1228 Simon Robins   1077 56.52 0.52.48 5.0
7 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 56.26 0.54.28 6.0
8 Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 58.00 0.55.59 7.0

Summer Sunday Mornings Race 4 - Slow Fleet - 2019-07-21

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 44.36 0.42.58 1.0
2 Slow SUPERNOVA 1228 Simon Robins   1077 46.28 0.43.09 2.0
3 Slow SUPERNOVA 1092 Mike Voyzey   1077 47.47 0.44.22 3.0
4 Slow LASER 163470 Brian Reeves   1099 49.08 0.44.42 4.0
5 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 46.59 0.45.21 5.0
6 Slow LASER 197479 Nick Haskins   1099 53.58 0.49.06 6.0
7 Slow ROOSTER 8.1 178383 Ciaran Spencer   1051 54.06 0.51.28 7.0

Summer Sunday Mornings Race 5 - Slow Fleet - 2019-07-28

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow SUPERNOVA 1228 Simon Robins   1077 64.10 0.59.35 1.0
2 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 62.19 1.00.09 2.0
3 Slow LASER 163470 Brian Reeves   1099 Duty   2.3
4 Slow LASER RADIAL 200433 Janet Preston   1142 72.19 1.03.19 3.0
5 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 Duty   3.7
6 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 67.58 1.05.29 4.0
7 Slow SUPERNOVA 1092 Mike Voyzey   1077 Duty   4.3
8 Slow ROOSTER 8.1 178383 Ciaran Spencer   1051 72.16 1.08.46 5.0
9 Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 DNF   6.0

Summer Sunday Mornings Race 7 - Slow Fleet - 2019-08-18

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow LASER RADIAL Club 1 Sarah Rendall   1207 52.06 0.43.10 1.0
2 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 50.10 0.48.25 2.0
3 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 Duty   2.3
4 Slow LASER RADIAL 200433 Janet Preston   1207 Duty   2.7
5 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 53.21 0.51.24 3.0
6 Slow LASER RADIAL 137383 Dave Mackrell   1098 Duty   15.7

Summer Sunday Mornings Race 8 - Slow Fleet - 2019-08-25

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 40.35 0.39.06 1.0
2 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 44.46 0.43.13 2.0
3 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 45.30 0.43.55 3.0
4 Slow LASER RADIAL 200433 Janet Preston   1207 54.06 0.44.49 4.0
5 Slow SCORPION 1918 Steve Robinson Craig Robinson 1036 48.50 0.47.08 5.0
6 Slow SUPERNOVA 1092 Mike Voyzey   1077 51.24 0.47.44 6.0
7 Slow LASER Club Neil Neil Rigby   1099 54.02 0.49.10 7.0
8 Slow LASER 163470 Brian Reeves   1099 54.17 0.49.24 8.0
9 Slow LASER 197479 Nick Haskins   1099 55.16 0.50.17 9.0
10 Slow LASER Club Janet B Janet Barnes   1099 56.22 0.51.17 10.0
11 Slow LASER RADIAL 137383 Dave Mackrell   1098 66.24 1.00.28 11.0

Summer Sunday Mornings Race 9 - Slow Fleet - 2019-09-01

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow RS AERO 5 2416 James Dowrick   1136 49.50 0.43.52 1.0
2 Slow LASER 163470 Brian Reeves   1099 55.40 0.50.39 2.0
3 Slow SCORPION 2032 Steve Mitchell Polly Newman 1036 54.17 0.52.24 3.0
4 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 54.46 0.52.52 4.0
5 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 58.41 0.56.32 5.0
6 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 59.21 0.57.17 6.0



Sailwave Scoring Software 2.28.1
www.sailwave.com