event burgee venue burgee

SUMMER WEDNESDAYS

PORTHPEAN SC

Summer Wednesdays

Fast Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Summer Wednesdays Race 1 Summer Wednesdays Race 3 Summer Wednesdays Race 4 Summer Wednesdays Race 5 Summer Wednesdays Race 6 Summer Wednesdays Race 7 Summer Wednesdays Race 8 Summer Wednesdays Race 9 Summer Wednesdays Race 10 Total Nett
1st Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1020 (1.0) 1.0 Duty (1.0) 1.0 1.0 1.0 1.0 (10.0 DNC) (3.0) 20.0 5.0
2nd Fast TASAR 2805 Paddy Seyler Steve Coello / Sarah 1020 (2.0) 1.0 (10.0 DNC) (2.0) 1.3 Open (5.0 DNF) 1.3 Duty 1.0 2.0 25.6 6.6
3rd Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 (3.0) 2.0 2.0 Duty (3.0) 2.0 2.0 (4.0) 2.0 (4.0) 24.0 10.0
4th Fast DEVOTI D-ZERO 260 Stacey Bray   1029 5.0 Duty (10.0 DNC) 3.0 (10.0 DNC) 5.0 Duty (10.0 DNC) 2.0 (10.0 DNC) 10.0 DNC 65.0 25.0
5th Fast Dart 4143 Richard Armstrong   824 (10.0 DNC) (10.0 DNC) 4.0 4.0 (10.0 DNC) 4.0 (10.0 DNC) 4.0 10.0 DNC 66.0 26.0
6th Fast RS 400 1215 Stacy Bray Kay Ecclestone Allan Orton 942 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 3.0 1.0 74.0 34.0
7th Fast BLAZE 762 Roger Williams   1027 (10.0 DNC) 3.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 75.0 35.0
8th Fast TASAR 2625 Justin Phyall   1020 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 8.3 Duty 3.0 10.0 DNC 10.0 DNC 81.3 41.3
9th Fast RS 400 1417 Steve Wingrove Ash Wingrove / Steve C 942 (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.3 Duty (10.0 DNC) 3.0 10.0 DNC 10.0 DNC 10.0 DNC 81.3 41.3

Slow Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Summer Wednesdays Race 1 Summer Wednesdays Race 3 Summer Wednesdays Race 4 Summer Wednesdays Race 5 Summer Wednesdays Race 6 Summer Wednesdays Race 7 Summer Wednesdays Race 8 Summer Wednesdays Race 9 Summer Wednesdays Race 10 Total Nett
1st Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 4.0 (22.0 DNC) 2.0 Open 1.0 2.0 Duty 98.0 10.0
2nd Slow OK 2074 Simon Elliott   1104 (22.0 DNC) 1.0 (22.0 DNC) 3.0 2.0 Duty (22.0 DNC) (22.0 DNC) 2.0 2.0 98.0 10.0
3rd Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 2.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 2.0 2.3 Duty (22.0 DNC) 99.3 11.3
4th Slow LASER 174444 Chris Iles   1099 1.0 (22.0 DNC) (22.0 DNC) 2.0 5.0 4.0 (22.0 DNC) (22.0 DNC) 1.0 101.0 13.0
5th Slow LASER 163470 Brian Reeves   1099 4.0 DNF (22.0 DNC) 2.0 (9.0) 3.0 6.0 (22.0 DNC) (22.0 DNC) 5.0 95.0 20.0
6th Slow SCORPION 1900 Paul Beacon Paul Hopson 1036 (22.0 DNC) (22.0 DNC) 4.3 Duty (22.0 DNC) 6.0 5.0 (22.0 DNC) 3.0 3.0 109.3 21.3
7th Slow LASER RADIAL 133376 Clive Stephens   1145 6.3 Duty 4.0 4.0 (12.0) (22.0 DNC) 9.0 (22.0 DNC) (22.0 DNC) 8.0 109.3 31.3
8th Slow SUPERNOVA 1021 Simon Robins   1077 6.5 Open (22.0 DNC) 1.0 (22.0 DNC) 2.0 1.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 120.5 32.5
9th Slow SUPERNOVA 1092 Mike Voyzey   1077 (22.0 DNC) (22.0 DNC) 3.0 8.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 4.0 6.0 131.0 43.0
10th Slow LASER RADIAL 200433 Janet Preston   1145 (22.0 DNC) 2.0 (22.0 DNC) 7.0 10.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 7.0 136.0 48.0
11th Slow ROOSTER 8.1 416 Ciaran Spencer   1051 3.0 (22.0 DNC) (22.0 DNC) 11.0 (22.0 DNC) 8.0 (22.0 DNC) 6.0 22.0 DNC 138.0 50.0
12th Slow LASER 197479 Nick Haskins   1099 (22.0 DNC) (22.0 DNC) (22.0 DNC) 10.0 9.0 (22.0 DNC) 22.0 DNC 5.0 4.0 138.0 50.0
13th Slow Pico 1111 Ron Barrett William Barrett 1265 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 10.0 3.0 DNF 22.0 DNC 9.0 140.0 52.0
14th Slow SCORPION 1918 Craig Robinson Steve Robinson 1036 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 11.5 Duty 22.0 DNC 7.0 10.0 DNS 145.5 57.5
15th Slow SCORPION 1996 Kay Ecclestone   1036 (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 11.0 DNF 3.0 (22.0 DNC) 22.0 DNC 22.0 DNC 150.0 62.0
16th Slow LASER RADIAL Club 1 Sarah Rendall   1145 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 7.0 1.0 22.0 DNC 22.0 DNC 162.0 74.0
17th Slow LASER Club1 Tom Andrews   1099 (22.0 DNC) 5.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 164.0 76.0
18th Slow RS AERO 5 2416 James Dowrick   1136 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 177.0 89.0
19th Slow LASER RADIAL 137383 Dave Mackrell   1145 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 3.0 DNS 22.0 DNC 22.0 DNC 179.0 91.0
20th Slow ENTERPRISE 21772 Paul Beacon Paul Hopson 1119 (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 181.0 93.0
21st Slow LASER RADIAL 178383 Harry Spencer   1145 (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 182.0 94.0

Summer Wednesdays Race 1 - Fast Fleet - 2019-06-26

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1020 46.11 0.45.17 1.0
2 Fast TASAR 2805 Paddy Seyler Steve Coello / Sarah 1020 47.42 0.46.46 2.0
3 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 47.13 0.50.07 3.0
4 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 Duty   5.0

Summer Wednesdays Race 3 - Fast Fleet - 2019-07-10

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1020 Duty   1.0
1 Fast TASAR 2805 Paddy Seyler Steve Coello / Sarah 1020 46.35 0.45.40 1.0
3 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 43.44 0.46.26 2.0
4 Fast BLAZE 762 Roger Williams   1027 49.29 0.48.11 3.0

Summer Wednesdays Race 4 - Fast Fleet - 2019-07-17

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1020 41.34 0.40.45 1.0
2 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   2.0
2 Fast BLAZE 762 Roger Williams   1027 46.31 0.45.18 2.0
4 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 49.40 0.48.16 3.0
5 Fast Dart 4143 Richard Armstrong   824 40.38 0.49.19 4.0

Summer Wednesdays Race 5 - Fast Fleet - 2019-07-24

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1020 39.53 0.39.06 1.0
2 Fast TASAR 2805 Paddy Seyler Steve Coello / Sarah 1020 40.52 0.40.04 2.0
3 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 39.31 0.41.57 3.0
4 Fast Dart 4143 Richard Armstrong   824 40.18 0.48.54 4.0
5 Fast RS 400 1417 Steve Wingrove Ash Wingrove / Steve C 942 Duty   8.3

Summer Wednesdays Race 6 - Fast Fleet - 2019-07-31

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1020 48.31 0.47.34 1.0
2 Fast TASAR 2805 Paddy Seyler Steve Coello / Sarah 1020 Open   1.3
3 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 46.40 0.49.32 2.0
4 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 Duty   5.0

Summer Wednesdays Race 7 - Fast Fleet - 2019-08-07

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1020 51.29 0.50.28 1.0
2 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 50.11 0.53.16 2.0
3 Fast RS 400 1417 Steve Wingrove Ash Wingrove / Steve C 942 54.05 0.57.25 3.0
4 Fast Dart 4143 Richard Armstrong   824 52.29 1.03.42 4.0
5 Fast TASAR 2805 Paddy Seyler Steve Coello / Sarah 1020 DNF   5.0
6 Fast TASAR 2625 Justin Phyall   1020 Duty   8.3

Summer Wednesdays Race 8 - Fast Fleet - 2019-08-14

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1020 36.09 0.35.26 1.0
2 Fast TASAR 2805 Paddy Seyler Steve Coello / Sarah 1020 Duty   1.3
3 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 38.23 0.37.18 2.0
4 Fast TASAR 2625 Justin Phyall   1020 43.16 0.42.25 3.0
5 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 39.58 0.42.26 4.0

Summer Wednesdays Race 9 - Fast Fleet - 2019-08-21

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Paddy Seyler Steve Coello / Sarah 1020 45.51 0.44.57 1.0
2 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 44.18 0.47.02 2.0
3 Fast RS 400 1215 Stacy Bray Kay Ecclestone Allan Orton 942 46.49 0.49.42 3.0
4 Fast Dart 4143 Richard Armstrong   824 43.13 0.52.27 4.0

Summer Wednesdays Race 10 - Fast Fleet - 2019-08-28

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast RS 400 1215 Stacy Bray Kay Ecclestone Allan Orton 942 39.48 0.42.15 1.0
2 Fast TASAR 2805 Paddy Seyler Steve Coello / Sarah 1020 46.43 0.45.48 2.0
3 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1020 47.07 0.46.12 3.0
4 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 44.40 0.47.25 4.0

Summer Wednesdays Race 1 - Slow Fleet - 2019-06-26

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow LASER 174444 Chris Iles   1099 46.13 0.42.03 1.0
2 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 44.58 0.43.24 2.0
3 Slow ROOSTER 8.1 416 Ciaran Spencer   1051 49.34 0.47.10 3.0
4 Slow LASER 163470 Brian Reeves   1099 DNF   4.0
5 Slow LASER RADIAL 133376 Clive Stephens   1145 Duty   6.3
6 Slow SUPERNOVA 1021 Simon Robins   1077 Open   6.5

Summer Wednesdays Race 3 - Slow Fleet - 2019-07-10

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow OK 2074 Simon Elliott   1104 51.07 0.46.18 1.0
2 Slow LASER RADIAL 200433 Janet Preston   1145 54.56 0.47.59 2.0
3 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 50.13 0.48.28 3.0
4 Slow LASER RADIAL 133376 Clive Stephens   1099 56.36 0.51.30 4.0
5 Slow LASER Club1 Tom Andrews   1099 58.06 0.52.52 5.0

Summer Wednesdays Race 4 - Slow Fleet - 2019-07-17

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow SUPERNOVA 1021 Simon Robins   1077 47.41 0.44.16 1.0
2 Slow LASER 163470 Brian Reeves   1099 51.12 0.46.35 2.0
3 Slow SUPERNOVA 1092 Mike Voyzey   1077 51.15 0.47.35 3.0
4 Slow LASER RADIAL 133376 Clive Stephens   1145 58.45 0.51.19 4.0
5 Slow SCORPION 1900 Paul Beacon Paul Hopson 1036 Duty   4.3
6 Slow LASER Club1 Tom Andrews   1099 60.27 0.55.00 5.0

Summer Wednesdays Race 5 - Slow Fleet - 2019-07-24

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 42.28 0.40.55 1.0
2 Slow LASER 174444 Chris Iles   1051 43.20 0.41.14 2.0
3 Slow OK 2074 Simon Elliott   1104 46.36 0.42.13 3.0
4 Slow SCORPION 1996 Kay Ecclestone   1036 44.44 0.43.11 4.0
5 Slow ENTERPRISE 21772 Paul Beacon Paul Hopson 1119 48.27 0.43.18 5.0
6 Slow LASER RADIAL 178383 Harry Spencer   1145 49.44 0.43.26 6.0
7 Slow LASER RADIAL 200433 Janet Preston   1145 49.48 0.43.30 7.0
8 Slow SUPERNOVA 1092 Mike Voyzey   1077 47.17 0.43.54 8.0
9 Slow LASER 163470 Brian Reeves   1099 48.55 0.44.31 9.0
10 Slow LASER 197479 Nick Haskins   1099 49.16 0.44.50 10.0
11 Slow ROOSTER 8.1 416 Ciaran Spencer   1051 47.24 0.45.06 11.0
12 Slow LASER RADIAL 133376 Clive Stephens   1145 53.13 0.46.29 12.0

Summer Wednesdays Race 6 - Slow Fleet - 2019-07-31

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow RS AERO 5 2416 James Dowrick   1136 55.12 0.48.35 1.0
2 Slow OK 2074 Simon Elliott   1104 Duty   2.0
2 Slow SUPERNOVA 1021 Simon Robins   1077 54.40 0.50.45 2.0
4 Slow LASER 163470 Brian Reeves   1099 56.18 0.51.14 3.0
5 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 53.44 0.51.46 4.0
6 Slow LASER 174444 Chris Iles   1051 55.20 0.52.39 5.0
7 Slow SCORPION 1900 Paul Beacon Paul Hopson 1036 57.48 0.55.47 6.0
8 Slow SCORPION 1918 Craig Robinson Steve Robinson 1036 59.16 0.57.12 7.0
9 Slow Pico 1111 Ron Barrett William Barrett 1265 75.02 0.59.19 8.0
10 Slow LASER 197479 Nick Haskins   1099 67.20 1.01.16 9.0
11 Slow LASER RADIAL 200433 Janet Preston   1142 75.02 1.05.42 10.0
12 Slow SCORPION 1996 Kay Ecclestone   1036 DNF   11.0

Summer Wednesdays Race 7 - Slow Fleet - 2019-08-07

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow SUPERNOVA 1021 Simon Robins   1077 56.24 0.52.22 1.0
2 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 55.16 0.53.21 2.0
3 Slow SCORPION 1996 Kay Ecclestone   1036 55.34 0.53.38 3.0
4 Slow LASER 174444 Chris Iles   1099 59.31 0.54.09 4.0
5 Slow SCORPION 1900 Paul Beacon Paul Hopson 1036 56.40 0.54.42 5.0
6 Slow LASER 163470 Brian Reeves   1099 61.29 0.55.57 6.0
7 Slow LASER RADIAL Club 1 Sarah Rendall   1145 64.56 0.56.43 7.0
8 Slow ROOSTER 8.1 416 Ciaran Spencer   1051 63.41 1.00.36 8.0
9 Slow LASER RADIAL 133376 Clive Stephens   1098 74.52 1.08.11 9.0
10 Slow Pico 1111 Ron Barrett William Barrett 1265 97.08 1.16.47 10.0
11 Slow SCORPION 1918 Craig Robinson Steve Robinson 1036 Duty   11.5

Summer Wednesdays Race 8 - Slow Fleet - 2019-08-14

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow LASER RADIAL Club 1 Sarah Rendall   1145 49.05 0.42.52 1.0
2 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 Open   2.0
2 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 45.02 0.43.28 2.0
4 Slow Pico 1111 Ron Barrett William Barrett 1265 DNF   3.0
4 Slow LASER RADIAL 137383 Dave Mackrell   1145 DNS   3.0

Summer Wednesdays Race 9 - Slow Fleet - 2019-08-21

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 47.10 0.45.26 1.0
2 Slow OK 2074 Simon Elliott   1104 54.38 0.49.29 2.0
3 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 Duty   2.3
4 Slow SCORPION 1900 Paul Beacon Paul Hopson 1036 51.59 0.50.11 3.0
5 Slow SUPERNOVA 1092 Mike Voyzey   1077 55.01 0.51.05 4.0
6 Slow LASER 197479 Nick Haskins   1099 56.30 0.51.25 5.0
7 Slow ROOSTER 8.1 416 Ciaran Spencer   1051 54.34 0.51.55 6.0
8 Slow SCORPION 1918 Craig Robinson Steve Robinson 1036 54.17 0.52.24 7.0

Summer Wednesdays Race 10 - Slow Fleet - 2019-08-28

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow LASER 174444 Chris Iles   1099 53.46 0.48.55 1.0
2 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 Duty   2.0
2 Slow OK 2074 Simon Elliott   1104 54.51 0.49.41 2.0
4 Slow SCORPION 1900 Paul Beacon Paul Hopson 1036 51.38 0.49.50 3.0
5 Slow LASER 197479 Nick Haskins   1099 54.47 0.49.51 4.0
6 Slow LASER 163470 Brian Reeves   1099 55.40 0.50.39 5.0
7 Slow SUPERNOVA 1092 Mike Voyzey   1077 55.35 0.51.37 6.0
8 Slow LASER RADIAL 200433 Janet Preston   1207 67.33 0.55.58 7.0
9 Slow LASER RADIAL 133376 Clive Stephens   1145 72.19 1.03.10 8.0
10 Slow Pico 1111 Ron Barrett William Barrett 1265 84.30 1.06.48 9.0
11 Slow SCORPION 1918 Craig Robinson Steve Robinson 1036 DNS   10.0



Sailwave Scoring Software 2.28.1
www.sailwave.com