event burgee venue burgee

SPRING SUNDAY MORNINGS

PORTHPEAN SC

Early Spring

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Spring Sunday Mornings Race 1 Spring Sunday Mornings Race 2 Total Nett
1st Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 2.0 3.0 5.0 5.0
2nd Slow LASER 163470 Brian Reeves   1099 3.0 5.0 8.0 8.0
3rd Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 4.0 Duty 4.0 8.0 8.0
4th Slow Gull 2902 Jeremy Turner Benson Turner 1363 5.0 DNF 5.0 Duty 10.0 10.0
5th Fast TASAR 2805 Paddy Seyler Steve Coello 1020 13.0 DNC 1.0 14.0 14.0
6th Fast DEVOTI D-ZERO 260 Stacey Bray   1029 1.0 13.0 DNC 14.0 14.0
7th Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 13.0 DNC 2.0 15.0 15.0
8th Fast BLAZE 762 Roger Williams   1027 4.0 13.0 DNC 17.0 17.0
9th Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 5.0 DNF 13.0 DNC 18.0 18.0
9th Slow LASER Club 1 Andrew Kendal   1099 5.0 DNF 13.0 DNC 18.0 18.0
11th Slow SUPERNOVA 1021 Simon Robins   1077 13.0 DNC 6.0 19.0 19.0
12th Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 13.0 DNC 7.0 Duty 20.0 20.0

Spring Sunday Mornings Race 1 - 2019-03-24

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast DEVOTI D-ZERO 260 Stacey Bray   1029 44.24 0.43.09 1.0
2 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 47.51 0.46.11 2.0
3 Slow LASER 163470 Brian Reeves   1099 53.40 0.48.50 3.0
4 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   4.0
4 Fast BLAZE 762 Roger Williams   1027 57.42 0.56.11 4.0
6 Slow Gull 2902 Jeremy Turner Benson Turner 1363 DNF   5.0
6 Fast RS 400 1417 Steve Wingrove Ash Wingrove 942 DNF   5.0
6 Slow LASER Club 1 Andrew Kendal   1099 DNF   5.0

Spring Sunday Mornings Race 2 - 2019-03-31

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Paddy Seyler Steve Coello 1020 40.15 0.39.28 1.0
2 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 42.47 0.41.13 2.0
3 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1036 42.49 0.41.20 3.0
4 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 39.11 0.41.36 4.0
5 Slow LASER 163470 Brian Reeves   1099 48.32 0.44.10 5.0
5 Slow Gull 2902 Jeremy Turner Benson Turner 1363 Duty   5.0
7 Slow SUPERNOVA 1021 Simon Robins   1077 47.36 0.44.12 6.0
8 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1036 Duty   7.0



Sailwave Scoring Software 2.25.11
www.sailwave.com