event burgee venue burgee

AUTUMN SUNDAY

PORTHPEAN SC

Autumn Sunday Series

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY AUTUMN SUNDAY RACE 1 AUTUMN SUNDAY RACE 2 AUTUMN SUNDAY RACE 3 Total Nett
1st Fast   BLAZE 593 Keith Simmons   1033 1.0 1.0 (2.0) 4.0 2.0
2nd Fast   PHANTOM 1002 Chris Iles   1004 3.0 (6.0) 1.0 10.0 4.0
3rd Slow   SCORPION 1889 Andrew Kendall Jenny Kendall 1041 2.0 (12.0 DNC) 2.0 Duty 16.0 4.0
4th Slow   KESTREL 1637 Janet Barnes Pete Barnes 1038 4.0 2.0 (12.0 DNC) 18.0 6.0
5th Fast   49ER 901 Alex Royle Marcus Royle 697 (9.0) 7.0 3.0 19.0 10.0
6th Slow   LASER 163470 Brian Reeves   1100 7.0 3.0 (12.0 DNC) 22.0 10.0
7th Fast   BLAZE 532 Ciaran Spencer   1033 6.0 4.0 (12.0 DNC) 22.0 10.0
8th Fast   BLAZE 649 Harry Spencer   1033 5.0 5.0 (12.0 DNC) 22.0 10.0
9th Fast   Dart 4143 Richard Armstrong   835 8.0 (12.0 DNC) 12.0 DNC 32.0 20.0
10th Fast   RS 400 520 Nigel Dowrick Ken Fobbester 942 (12.0 DNC) 12.0 DNC 12.0 Duty 36.0 24.0
10th Fast   TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1022 12.0 Duty 12.0 Duty (12.0 DNC) 36.0 24.0

AUTUMN SUNDAY RACE 1 - 2020-09-13

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast   BLAZE 593 Keith Simmons   1033 52.18 0.50.38 1.0
2 Slow   SCORPION 1889 Andrew Kendall Jenny Kendall 1041 54.24 0.52.15 2.0
3 Fast   PHANTOM 1002 Chris Iles   1004 54.15 0.54.02 3.0
4 Slow   KESTREL 1637 Janet Barnes Pete Barnes 1038 56.51 0.54.46 4.0
5 Fast   BLAZE 649 Harry Spencer   1033 57.14 0.55.24 5.0
6 Fast   BLAZE 532 Ciaran Spencer   1033 60.31 0.58.35 6.0
7 Slow   LASER 163470 Brian Reeves   1100 66.57 1.00.52 7.0
8 Fast   Dart 4143 Richard Armstrong   835 51.04 1.01.09 8.0
9 Fast   49ER 901 Alex Royle Marcus Royle 697 48.23 1.09.25 9.0
10 Fast   TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1022 Duty   12.0

AUTUMN SUNDAY RACE 2 - 2020-09-13

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast   BLAZE 593 Keith Simmons   1033 53.39 0.51.56 1.0
2 Slow   KESTREL 1637 Janet Barnes Pete Barnes 1038 54.29 0.52.29 2.0
3 Slow   LASER 163470 Brian Reeves   1100 60.05 0.54.37 3.0
4 Fast   BLAZE 532 Ciaran Spencer   1033 57.22 0.55.32 4.0
5 Fast   BLAZE 649 Harry Spencer   1033 57.30 0.55.40 5.0
6 Fast   PHANTOM 1002 Chris Iles   1004 56.59 0.56.45 6.0
7 Fast   49ER 901 Alex Royle Marcus Royle 697 46.49 1.07.10 7.0
8 Fast   TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1022 Duty   12.0

AUTUMN SUNDAY RACE 3 - 2020-10-11

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast   PHANTOM 1002 Chris Iles   1004 34.58 0.34.50 1.0
2 Fast   BLAZE 593 Keith Simmons   1033 38.34 0.37.20 2.0
2 Slow   SCORPION 1889 Andrew Kendall Jenny Kendall 1041 Duty   2.0
4 Fast   49ER 901 Alex Royle Marcus Royle 697 46.37 1.06.53 3.0
5 Fast   RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   12.0



Sailwave Scoring Software 2.28.1
www.sailwave.com