event burgee venue burgee

SUMMER WEDNESDAYS

PORTHPEAN SC

Summer Wednesdays

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Summer Wednesdays Race 1 Summer Wednesdays Race 2 Summer Wednesdays Race 3 Summer Wednesdays Race 4 Total Nett
1st Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 (3.0) 1.0 1.0 Duty 1.0 Duty 6.0 3.0
2nd Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 1.0 1.0 Duty 1.0 (2.0) 5.0 3.0
3rd Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1041 2.0 5.0 2.0 (17.0 DNC) 26.0 9.0
4th Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1022 3.5 Duty (17.0 DNC) 6.0 RET 1.0 27.5 10.5
5th Fast BLAZE 593 Keith Simmons   1033 (17.0 DNC) 3.0 5.0 4.0 29.0 12.0
6th Fast BLAZE 762 Roger Williams   1033 (17.0 DNC) 2.0 17.0 DNC 3.0 39.0 22.0
7th Fast BLAZE 532 Ciaran Spencer   1033 4.0 (17.0 DNC) 6.0 DNF 17.0 DNC 44.0 27.0
8th Fast 49ER 901 Alex Royle Marcus Royle 697 (17.0 DNC) 6.0 6.0 DNF 17.0 DNC 46.0 29.0
9th Slow LASER 174444 Chris Iles   1100 (17.0 DNC) 4.0 10.5 Duty 17.0 DNC 48.5 31.5
10th Slow LASER RADIAL Club 1 Sarah Rendall   1147 (17.0 DNC) 17.0 DNC 3.0 17.0 DNC 54.0 37.0
11th Fast BLAZE 649 Harry Spencer   1033 (17.0 DNC) 17.0 DNC 4.0 17.0 DNC 55.0 38.0
12th Fast PHANTOM 1002 Chris Iles   1004 (17.0 DNC) 17.0 DNC 17.0 DNC 5.0 56.0 39.0
13th Slow LASER 163470 Brian Reeves   1100 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 56.0 39.0
14th Slow LASER Club 2 Martin Rendall   1100 (17.0 DNC) 17.0 DNC 6.0 DNF 17.0 DNC 57.0 40.0
15th Slow SCORPION 1918 Craig Robinson Steve Robinson 1041 6.0 (17.0 DNC) 17.0 DNC 17.0 DNC 57.0 40.0
16th Fast TASAR 2805 Paddy Seyler Steve Coello / Sarah 1022 17.0 Duty (17.0 DNC) 17.0 DNC 17.0 DNC 68.0 51.0

Summer Wednesdays Race 1 - 2020-07-29 at 7pm

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 50.16 0.48.26 1.0
2 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1041 52.05 0.50.02 2.0
3 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 48.05 0.51.03 3.0
4 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1022 Duty   3.5
5 Fast BLAZE 532 Ciaran Spencer   1033 55.12 0.53.26 4.0
6 Slow LASER 163470 Brian Reeves   1100 58.48 0.53.27 5.0
7 Slow SCORPION 1918 Craig Robinson Steve Robinson 1041 55.44 0.53.32 6.0
8 Fast TASAR 2805 Paddy Seyler Steve Coello / Sarah 1022 Duty   17.0

Summer Wednesdays Race 2 - 2020-08-26 at 7pm

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 43.10 0.45.49 1.0
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 Duty   1.0
3 Fast BLAZE 762 Roger Williams   1033 47.38 0.46.07 2.0
4 Fast BLAZE 593 Keith Simmons   1033 50.48 0.49.11 3.0
5 Slow LASER 174444 Chris Iles   1100 55.19 0.50.17 4.0
6 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1041 52.49 0.50.44 5.0
7 Fast 49ER 901 Alex Royle Marcus Royle 697 63.51 1.31.36 6.0

Summer Wednesdays Race 3 - 2019-09-02

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   1.0
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 34.05 0.32.50 1.0
3 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1041 36.12 0.34.46 2.0
4 Slow LASER RADIAL Club 1 Sarah Rendall   1147 43.32 0.37.57 3.0
5 Fast BLAZE 649 Harry Spencer   1033 42.00 0.40.39 4.0
6 Fast BLAZE 593 Keith Simmons   1033 47.32 0.46.01 5.0
7 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1022 RET   6.0
7 Fast BLAZE 532 Ciaran Spencer   1033 DNF   6.0
7 Fast 49ER 901 Alex Royle Marcus Royle 697 DNF   6.0
7 Slow LASER Club 2 Martin Rendall   1100 DNF   6.0
11 Slow LASER 174444 Chris Iles   1100 Duty   10.5

Summer Wednesdays Race 4 - 2019-09-09 at 18:20

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   1.0
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1022 45.38 0.44.39 1.0
3 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 49.13 0.47.25 2.0
4 Fast BLAZE 762 Roger Williams   1033 50.07 0.48.31 3.0
5 Fast BLAZE 593 Keith Simmons   1033 51.20 0.49.42 4.0
6 Fast PHANTOM 1002 Chris Iles   1004 50.46 0.50.34 5.0



Sailwave Scoring Software 2.28.1
www.sailwave.com