event burgee venue burgee

2020 VR PSC B14 Open 2nd May

Porthpean SC

2020 VR PSC B14 Open 2nd May

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Boat HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st JezzaH Jeremy Hawkins 3.0 (8.0) 1.0 1.0 1.0 (6.0) 1.0 2.0 23.0 9.0
2nd Cc1 Paul Roberts 2.0 (5.0) 3.0 5.0 (12.0 DNC) 2.0 2.0 5.0 36.0 19.0
3rd Carlosjackal Carl Raynes 1.0 (10.0) 5.0 3.0 (6.0) 4.0 3.0 4.0 36.0 20.0
4th RobT Rob Taylor 5.0 1.0 (8.0) 4.0 2.0 5.0 4.0 (7.0) 36.0 21.0
5th Macpad Patrick Seyler (8.0) 2.0 2.0 2.0 5.0 8.0 (9.0) 3.0 39.0 22.0
6th b14boy Ben Lloyd-King 4.0 4.0 6.0 (7.0) 3.0 1.0 6.0 (9.0) 40.0 24.0
7th Phuqit Alan Davis (7.0) 3.0 4.0 6.0 4.0 3.0 (8.0) 6.0 41.0 26.0
8th wattsyb14 Mark Watts (9.0) 6.0 7.0 (9.0) 8.0 7.0 5.0 1.0 52.0 34.0
9th Jezzerr Jez Page 6.0 7.0 (9.0) 8.0 7.0 (9.0) 7.0 8.0 61.0 43.0
10th Needjosh Kathy Sherratt 10.0 9.0 10.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 89.0 65.0

R1

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 Carlosjackal Carl Raynes 1 1.0
2 Cc1 Paul Roberts 2 2.0
3 JezzaH Jeremy Hawkins 3 3.0
4 b14boy Ben Lloyd-King 4 4.0
5 RobT Rob Taylor 5 5.0
6 Jezzerr Jez Page 6 6.0
7 Phuqit Alan Davis 7 7.0
8 Macpad Patrick Seyler 8 8.0
9 wattsyb14 Mark Watts 9 9.0
10 Needjosh Kathy Sherratt 10 10.0

R2

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 RobT Rob Taylor 1 1.0
2 Macpad Patrick Seyler 2 2.0
3 Phuqit Alan Davis 3 3.0
4 b14boy Ben Lloyd-King 4 4.0
5 Cc1 Paul Roberts 5 5.0
6 wattsyb14 Mark Watts 6 6.0
7 Jezzerr Jez Page 7 7.0
8 JezzaH Jeremy Hawkins 8 8.0
9 Needjosh Kathy Sherratt 9 9.0
10 Carlosjackal Carl Raynes 10 10.0

R3

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 JezzaH Jeremy Hawkins 1 1.0
2 Macpad Patrick Seyler 2 2.0
3 Cc1 Paul Roberts 3 3.0
4 Phuqit Alan Davis 4 4.0
5 Carlosjackal Carl Raynes 5 5.0
6 b14boy Ben Lloyd-King 6 6.0
7 wattsyb14 Mark Watts 7 7.0
8 RobT Rob Taylor 8 8.0
9 Jezzerr Jez Page 9 9.0
10 Needjosh Kathy Sherratt 10 10.0

R4

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 JezzaH Jeremy Hawkins 1 1.0
2 Macpad Patrick Seyler 2 2.0
3 Carlosjackal Carl Raynes 3 3.0
4 RobT Rob Taylor 4 4.0
5 Cc1 Paul Roberts 5 5.0
6 Phuqit Alan Davis 6 6.0
7 b14boy Ben Lloyd-King 7 7.0
8 Jezzerr Jez Page 8 8.0
9 wattsyb14 Mark Watts 9 9.0

R5

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 JezzaH Jeremy Hawkins 1 1.0
2 RobT Rob Taylor 2 2.0
3 b14boy Ben Lloyd-King 3 3.0
4 Phuqit Alan Davis 4 4.0
5 Macpad Patrick Seyler 5 5.0
6 Carlosjackal Carl Raynes 6 6.0
7 Jezzerr Jez Page 7 7.0
8 wattsyb14 Mark Watts 8 8.0

R6

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 b14boy Ben Lloyd-King 1 1.0
2 Cc1 Paul Roberts 2 2.0
3 Phuqit Alan Davis 3 3.0
4 Carlosjackal Carl Raynes 4 4.0
5 RobT Rob Taylor 5 5.0
6 JezzaH Jeremy Hawkins 6 6.0
7 wattsyb14 Mark Watts 7 7.0
8 Macpad Patrick Seyler 8 8.0
9 Jezzerr Jez Page 9 9.0

R7

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 JezzaH Jeremy Hawkins 1 1.0
2 Cc1 Paul Roberts 2 2.0
3 Carlosjackal Carl Raynes 3 3.0
4 RobT Rob Taylor 4 4.0
5 wattsyb14 Mark Watts 5 5.0
6 b14boy Ben Lloyd-King 6 6.0
7 Jezzerr Jez Page 7 7.0
8 Phuqit Alan Davis 8 8.0
9 Macpad Patrick Seyler 9 9.0

R8

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 wattsyb14 Mark Watts 1 1.0
2 JezzaH Jeremy Hawkins 2 2.0
3 Macpad Patrick Seyler 3 3.0
4 Carlosjackal Carl Raynes 4 4.0
5 Cc1 Paul Roberts 5 5.0
6 Phuqit Alan Davis 6 6.0
7 RobT Rob Taylor 7 7.0
8 Jezzerr Jez Page 8 8.0
9 b14boy Ben Lloyd-King 9 9.0


Porthpean SC

Sailwave Scoring Software 2.28.1
www.sailwave.com