venue burgee

Spring SUNDAY AFTERNOONS

PORTHPEAN SC

event burgee

Spring Sunday Afternoon

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY SPRING SUNDAY PM RACE 1 SPRING SUNDAY PM RACE 3 SPRING SUNDAY PM RACE 7 Total Nett
1st Slow   KESTREL 1637 Janet Barnes Pete Barnes 1038 1.0 (2.0) 1.0 Duty 4.0 2.0
2nd Fast   TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1022 2.0 (17.0 DNC) 1.0 20.0 3.0
3rd Fast   DEVOTI D-ZERO 260 Stacey Bray   1029 (17.0 DNC) 3.0 2.0 22.0 5.0
4th Slow   SUPERNOVA 1092 Mike Voyzey   1077 3.0 3.0 Duty (6.0) 12.0 6.0
5th Fast   PHANTOM 1002 Chris Iles   1004 4.0 (17.0 DNC) 3.0 24.0 7.0
6th Slow   SCORPION 1889 Andrew Kendall Jenny Kendall 1041 5.0 4.0 (17.0 DNF) 26.0 9.0
7th Fast   BLAZE 593 Keith Simmons   1033 (17.0 DNC) 5.0 5.0 27.0 10.0
8th Slow   LASER RADIAL 200433 Janet Preston   1147 6.0 7.0 (17.0 DNC) 30.0 13.0
9th Fast   TASAR 2973 Finn Hawkins Amber 1022 (17.0 DNC) 1.0 17.0 DNC 35.0 18.0
10th Fast Dances With Waves TASAR 2805 Paddy Seyler Steve Coello 1022 (17.0 DNC) 17.0 DNC 4.0 38.0 21.0
11th Fast   BLAZE 762 Ciaran Spencer   1033 (17.0 DNC) 6.0 17.0 DNC 40.0 23.0
12th Slow   LASER 197479 Nick Haskins   1100 (17.0 DNC) 17.0 DNC 7.0 41.0 24.0
13th Slow   LASER 163470 Brian Reeves   1100 7.0 (17.0 DNC) 17.0 DNC 41.0 24.0
14th Fast   RS 400 520 Nigel Dowrick Ken Fobbester 942 17.0 Duty (17.0 DNC) 17.0 DNC 51.0 34.0
14th Slow   SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 (17.0 DNC) 17.0 DNC 17.0 Duty 51.0 34.0
14th Fast   49ER 901 Alex Royle Marcus Royle 697 (17.0 DNF) 17.0 DNF 17.0 DNF 51.0 34.0

SPRING SUNDAY PM RACE 1 - 2021-04-18

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow   KESTREL 1637 Janet Barnes Pete Barnes 1038 42.15 0.40.42 1.0
2 Fast   TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1022 42.24 0.41.29 2.0
3 Slow   SUPERNOVA 1092 Mike Voyzey   1077 45.01 0.41.48 3.0
4 Fast   PHANTOM 1002 Chris Iles   1004 43.52 0.43.42 4.0
5 Slow   SCORPION 1889 Andrew Kendall Jenny Kendall 1041 47.34 0.45.42 5.0
6 Slow   LASER RADIAL 200433 Janet Preston   1147 52.39 0.45.54 6.0
7 Slow   LASER 163470 Brian Reeves   1100 51.30 0.46.49 7.0
8 Fast   RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   17.0
8 Fast   49ER 901 Alex Royle Marcus Royle 697 DNF   17.0

SPRING SUNDAY PM RACE 3 - 2021-05-02

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast   TASAR 2973 Finn Hawkins Amber 1022 40.34 0.39.42 1.0
2 Slow   KESTREL 1637 Janet Barnes Pete Barnes 1038 41.34 0.40.03 2.0
3 Fast   DEVOTI D-ZERO 260 Stacey Bray   1029 42.30 0.41.18 3.0
3 Slow   SUPERNOVA 1092 Mike Voyzey   1077 Duty   3.0
5 Slow   SCORPION 1889 Andrew Kendall Jenny Kendall 1041 46.06 0.44.17 4.0
6 Fast   BLAZE 593 Keith Simmons   1033 46.00 0.44.32 5.0
7 Fast   BLAZE 762 Ciaran Spencer   1033 46.08 0.44.40 6.0
8 Slow   LASER RADIAL 200433 Janet Preston   1147 51.32 0.44.56 7.0
9 Fast   49ER 901 Alex Royle Marcus Royle 697 DNF   17.0

SPRING SUNDAY PM RACE 7 - 2021-05-30

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow   KESTREL 1637 Janet Barnes Pete Barnes 1038 Duty   1.0
1 Fast   TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1022 41.50 0.40.56 1.0
3 Fast   DEVOTI D-ZERO 260 Stacey Bray   1029 43.31 0.42.17 2.0
4 Fast   PHANTOM 1002 Chris Iles   1004 43.51 0.43.41 3.0
5 Fast Dances With Waves TASAR 2805 Paddy Seyler Steve Coello 1022 45.22 0.44.23 4.0
6 Fast   BLAZE 593 Keith Simmons   1033 45.59 0.44.31 5.0
7 Slow   SUPERNOVA 1092 Mike Voyzey   1077 49.23 0.45.51 6.0
8 Slow   LASER 197479 Nick Haskins   1100 46.35 0.56.28 7.0
9 Slow   SCORPION 1889 Andrew Kendall Jenny Kendall 1041 DNF   17.0
9 Slow   SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 Duty   17.0
9 Fast   49ER 901 Alex Royle Marcus Royle 697 DNF   17.0



Sailwave Scoring Software 2.29.0
www.sailwave.com