event burgee venue burgee

Spring Sunday Mornings

PORTHPEAN SC

Spring Sunday Mornings

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY SPRING SUNDAY AM RACE 1 SPRING SUNDAY AM RACE 3 SPRING SUNDAY AM RACE 7 Total Nett
1st Slow   KESTREL 1637 Janet Barnes Pete Barnes 1038 (2.0) 1.0 1.0 Duty 4.0 2.0
2nd Fast   TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1022 1.0 (18.0 DNC) 1.0 20.0 2.0
3rd Fast   DEVOTI D-ZERO 260 Stacey Bray   1029 (18.0 DNC) 2.0 3.0 23.0 5.0
4th Fast   BLAZE 593 Keith Simmons   1033 (18.0 DNC) 3.0 5.0 26.0 8.0
5th Slow   LASER RADIAL 200433 Janet Preston   1147 3.0 7.0 (18.0 DNC) 28.0 10.0
6th Fast   PHANTOM 1002 Chris Iles   1004 6.0 (18.0 DNC) 4.0 28.0 10.0
7th Slow   SUPERNOVA 1092 Mike Voyzey   1077 5.0 5.0 Duty (7.0) 17.0 10.0
8th Slow   SCORPION 1889 Andrew Kendall Jenny Kendall 1041 (7.0) 5.0 6.0 18.0 11.0
9th Fast   49ER 901 Alex Royle Marcus Royle 697 8.0 (9.0 DNF) 9.0 26.0 17.0
10th Fast   RS 400 520 Nigel Dowrick Ken Fobbester 942 9.0 Duty 9.0 Duty (18.0 DNC) 36.0 18.0
11th Fast Dances With Waves TASAR 2805 Paddy Seyler Steve Coello 1022 (18.0 DNC) 18.0 DNC 2.0 38.0 20.0
12th Fast   TASAR 2973 Finn Hawkins Amber 1022 (18.0 DNC) 4.0 18.0 DNC 40.0 22.0
13th Slow   LASER 163470 Brian Reeves   1100 4.0 (18.0 DNC) 18.0 DNC 40.0 22.0
14th Fast   BLAZE 532 Harry Spencer   1033 (18.0 DNC) 6.0 18.0 DNC 42.0 24.0
15th Slow   LASER 197479 Nick Haskins   1100 (18.0 DNC) 18.0 DNC 8.0 44.0 26.0
16th Slow   PICO Club Pico Ciaran Spencer Emma Spencer 1332 (18.0 DNC) 8.0 18.0 DNC 44.0 26.0
17th Slow   SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 (18.0 DNC) 18.0 DNC 18.0 Duty 54.0 36.0

SPRING SUNDAY AM RACE 1 - 2021-04-18

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast   TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1022 41.55 0.41.01 1.0
2 Slow   KESTREL 1637 Janet Barnes Pete Barnes 1038 42.53 0.41.19 2.0
3 Slow   LASER RADIAL 200433 Janet Preston   1147 39.38 0.46.04 3.0
4 Slow   LASER 163470 Brian Reeves   1100 38.16 0.46.23 4.0
5 Slow   SUPERNOVA 1092 Mike Voyzey   1077 37.29 0.46.24 5.0
6 Fast   PHANTOM 1002 Chris Iles   1004 49.39 0.49.27 6.0
7 Slow   SCORPION 1889 Andrew Kendall Jenny Kendall 1041 52.34 0.50.30 7.0
8 Fast   49ER 901 Alex Royle Marcus Royle 697 38.57 1.14.31 8.0
9 Fast   RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   9.0

SPRING SUNDAY AM RACE 3 - 2021-05-02

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow   KESTREL 1637 Janet Barnes Pete Barnes 1038 39.33 0.38.06 1.0
2 Fast   DEVOTI D-ZERO 260 Stacey Bray   1029 39.43 0.38.36 2.0
3 Fast   BLAZE 593 Keith Simmons   1033 41.04 0.39.45 3.0
4 Fast   TASAR 2973 Finn Hawkins Amber 1022 41.38 0.40.44 4.0
5 Slow   SUPERNOVA 1092 Mike Voyzey   1077 Duty   5.0
5 Slow   SCORPION 1889 Andrew Kendall Jenny Kendall 1041 42.47 0.41.06 5.0
7 Fast   BLAZE 532 Harry Spencer   1033 42.39 0.41.17 6.0
8 Slow   LASER RADIAL 200433 Janet Preston   1147 49.00 0.42.43 7.0
9 Slow   PICO Club Pico Ciaran Spencer Emma Spencer 1332 68.52 0.51.42 8.0
10 Fast   49ER 901 Alex Royle Marcus Royle 697 DNF   9.0
10 Fast   RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   9.0

SPRING SUNDAY AM RACE 7 - 2021-05-30

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow   KESTREL 1637 Janet Barnes Pete Barnes 1038 Duty   1.0
1 Fast   TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1022 43.45 0.42.48 1.0
3 Fast Dances With Waves TASAR 2805 Paddy Seyler Steve Coello 1022 44.57 0.43.59 2.0
4 Fast   DEVOTI D-ZERO 260 Stacey Bray   1029 46.04 0.44.46 3.0
5 Fast   PHANTOM 1002 Chris Iles   1004 45.20 0.45.09 4.0
6 Fast   BLAZE 593 Keith Simmons   1033 50.13 0.48.37 5.0
7 Slow   SCORPION 1889 Andrew Kendall Jenny Kendall 1041 50.44 0.48.44 6.0
8 Slow   SUPERNOVA 1092 Mike Voyzey   1077 55.15 0.51.18 7.0
9 Slow   LASER 197479 Nick Haskins   1100 42.01 0.57.18 8.0
10 Fast   49ER 901 Alex Royle Marcus Royle 697 52.49 1.15.47 9.0
11 Slow   SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 Duty   18.0



Sailwave Scoring Software 2.29.0
www.sailwave.com