venue burgee

SPRING WEDNESDAYS

PORTHPEAN SC

event burgee

Spring Wednesdays

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY SPRING WEDNESDAYS RACE 2 SPRING WEDNESDAYS RACE 3 SPRING WEDNESDAYS RACE 5 SPRING WEDNESDAYS RACE 6 SPRING WEDNESDAYS RACE 8 SPRING WEDNESDAYS RACE 9 Total Nett
1st Fast   RS 400 520 Nigel Dowrick Ken Fobbester 942 1.0 Duty 1.0 (4.0) (26.0 DNC) 1.0 Duty 1.0 Duty 34.0 4.0
2nd Fast   TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1022 (1.0) 1.0 Duty 1.0 1.0 (8.0) 1.0 13.0 4.0
6th Fast   TASAR 2805 Paddy Seyler Steve Coello 1022 (26.0 DNC) (26.0 DNC) 6.0 3.0 9.0 2.0 72.0 20.0
3rd Slow   KESTREL 1637 Janet Barnes Pete Barnes 1038 (26.0 DNC) 2.0 2.0 2.0 1.0 (3.0) 36.0 7.0
7th Slow   SUPERNOVA 1092 Mike Voyzey   1077 (26.0 DNC) 5.0 7.0 (26.0 DNC) 4.0 4.0 72.0 20.0
5th Fast   BLAZE 593 Keith Simmons   1033 3.0 3.0 (26.0 DNC) (5.0) 3.7 Duty 5.0 45.7 14.7
9th Fast   BLAZE 649 Harry Spencer   1033 (26.0 DNC) (26.0 DNC) 9.0 26.0 DNC 5.0 6.0 98.0 46.0
8th Slow   LASER RADIAL 200433 Janet Preston   1147 6.0 Duty (26.0 DNC) (8.0) 6.0 6.0 Duty 6.0 Duty 58.0 24.0
12th Slow   LASER RADIAL 133376 Clive   1147 (26.0 DNC) (26.0 DNC) 26.0 DNC 12.0 7.0 7.0 104.0 52.0
11th Fast   BLAZE 762 Ciaran Spencer   1033 (26.0 DNC) (26.0 DNC) 10.0 26.0 DNC 6.0 8.0 102.0 50.0
20th Slow   LASER Club 2 Martin Rendall   1100 (26.0 DNC) (26.0 DNC) 26.0 DNC 10.0 26.0 DNC 26.0 DNC 140.0 88.0
15th Slow   OK 2074 Simon Elliott   1104 (26.0 DNF) (26.0 DNC) 26.0 DNC 4.0 26.0 DNC 26.0 DNC 134.0 82.0
4th Fast   PHANTOM 1002 Chris Iles   1004 4.0 4.0 (5.0) 3.3 Duty 2.0 (26.0 DNC) 44.3 13.3
16th Fast   49ER 901 Alex Royle Marcus Royle 697 (26.0 DNC) 6.0 (26.0 DNF) 26.0 DNC 26.0 DNC 26.0 DNC 136.0 84.0
22nd Slow   LASER RADIAL Club 1 Sarah Rendall   1147 (26.0 DNC) (26.0 DNC) 26.0 DNC 11.0 26.0 DNC 26.0 DNC 141.0 89.0
14th Slow   RS 200 719 James Dowrick Amelia Luck 1046 (26.0 DNC) (26.0 DNC) 3.0 26.0 DNC 26.0 DNC 26.0 DNC 133.0 81.0
18th Fast Almost Black TASAR 742 Finn Amber 1022 (26.0 DNC) (26.0 DNC) 26.0 DNC 9.0 26.0 DNC 26.0 DNC 139.0 87.0
21st Slow   LASER Club Bruce Keeping   1100 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 11.0 26.0 DNC 141.0 89.0
23rd Slow   SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 12.0 26.0 DNC 142.0 90.0
19th Slow   RS AERO 5 2416 James Dowrick   1136 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 10.0 26.0 DNC 140.0 88.0
13th Slow   LASER 163470 Brian Reeves   1100 2.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 132.0 80.0
24th Slow   LASER RADIAL Club 1 Sarah Rendall   1147 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
17th Fast   TASAR 2625 Nigel Ken 1022 (26.0 DNC) (26.0 DNC) 26.0 DNC 8.0 26.0 DNC 26.0 DNC 138.0 86.0
24th Slow   LASER 197479 Nick Haskins   1100 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNF 156.0 104.0
10th Slow   SCORPION 1889 Andrew Kendall Jenny Kendall 1041 (26.0 DNC) (26.0 DNC) 12.0 Duty 7.0 3.0 26.0 DNC 100.0 48.0

SPRING WEDNESDAYS RACE 2 - 2021-04-28

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast   RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   1.0
1 Fast   TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1022 28.36 0.27.59 1.0
4 Fast   BLAZE 593 Keith Simmons   1033 35.36 0.34.28 3.0
6 Slow   LASER RADIAL 200433 Janet Preston   1147 Duty   6.0
7 Slow   OK 2074 Simon Elliott   1104 DNF   26.0
5 Fast   PHANTOM 1002 Chris Iles   1004 36.04 0.35.55 4.0
3 Slow   LASER 163470 Brian Reeves   1100 36.56 0.33.35 2.0

SPRING WEDNESDAYS RACE 3 - 2021-05-05

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast   RS 400 520 Nigel Dowrick Ken Fobbester 942 47.11 0.50.05 1.0
1 Fast   TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1022 Duty   1.0
3 Slow   KESTREL 1637 Janet Barnes Pete Barnes 1038 52.28 0.50.33 2.0
6 Slow   SUPERNOVA 1092 Mike Voyzey   1077 60.00 0.55.43 5.0
4 Fast   BLAZE 593 Keith Simmons   1033 55.15 0.53.29 3.0
5 Fast   PHANTOM 1002 Chris Iles   1004 55.27 0.55.14 4.0
7 Fast   49ER 901 Alex Royle Marcus Royle 697 68.31 1.38.18 6.0

SPRING WEDNESDAYS RACE 5 - 2021-05-19

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
4 Fast   RS 400 520 Nigel Dowrick Ken Fobbester 942 54.39 0.58.01 4.0
1 Fast   TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1022 54.16 0.53.06 1.0
6 Fast   TASAR 2805 Paddy Seyler Steve Coello 1022 60.30 0.59.12 6.0
2 Slow   KESTREL 1637 Janet Barnes Pete Barnes 1038 58.09 0.56.01 2.0
7 Slow   SUPERNOVA 1092 Mike Voyzey   1077 50.27 1.02.27 7.0
9 Fast   BLAZE 649 Harry Spencer   1033 51.52 1.06.57 9.0
8 Slow   LASER RADIAL 200433 Janet Preston   1147 55.54 1.04.59 8.0
10 Fast   BLAZE 762 Ciaran Spencer   1033 52.10 1.07.20 10.0
5 Fast   PHANTOM 1002 Chris Iles   1004 59.18 0.59.04 5.0
12 Fast   49ER 901 Alex Royle Marcus Royle 697 DNF   26.0
3 Slow   RS 200 719 James Dowrick Amelia Luck 1046 59.27 0.56.50 3.0
11 Slow   SCORPION 1889 Andrew Kendall Jenny Kendall 1041 Duty   12.0

SPRING WEDNESDAYS RACE 6 - 2021-05-26

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast   TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1022 43.34 0.42.38 1.0
3 Fast   TASAR 2805 Paddy Seyler Steve Coello 1022 45.51 0.44.52 3.0
2 Slow   KESTREL 1637 Janet Barnes Pete Barnes 1038 44.33 0.42.55 2.0
6 Fast   BLAZE 593 Keith Simmons   1033 47.52 0.46.20 5.0
7 Slow   LASER RADIAL 200433 Janet Preston   1147 53.14 0.46.25 6.0
13 Slow   LASER RADIAL 133376 Clive   1147 57.18 0.49.57 12.0
11 Slow   LASER Club 2 Martin Rendall   1100 52.43 0.47.55 10.0
5 Slow   OK 2074 Simon Elliott   1104 49.42 0.45.01 4.0
4 Fast   PHANTOM 1002 Chris Iles   1004 Duty   3.3
12 Slow   LASER RADIAL Club 1 Sarah Rendall   1147 56.33 0.49.18 11.0
10 Fast Almost Black TASAR 742 Finn Amber 1022 48.17 0.47.15 9.0
9 Fast   TASAR 2625 Nigel Ken 1022 47.33 0.46.32 8.0
8 Slow   SCORPION 1889 Andrew Kendall Jenny Kendall 1041 48.24 0.46.30 7.0

SPRING WEDNESDAYS RACE 8 - 2021-06-09

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast   RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   1.0
11 Fast   TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1022 54.20 0.53.10 8.0
12 Fast   TASAR 2805 Paddy Seyler Steve Coello 1022 57.27 0.56.13 9.0
1 Slow   KESTREL 1637 Janet Barnes Pete Barnes 1038 37.44 0.36.21 1.0
6 Slow   SUPERNOVA 1092 Mike Voyzey   1077 44.42 0.41.30 4.0
5 Fast   BLAZE 593 Keith Simmons   1033 Duty   3.7
7 Fast   BLAZE 649 Harry Spencer   1033 43.40 0.42.16 5.0
8 Slow   LASER RADIAL 200433 Janet Preston   1147 Duty   6.0
10 Slow   LASER RADIAL 133376 Clive   1147 53.48 0.46.54 7.0
8 Fast   BLAZE 762 Ciaran Spencer   1033 44.28 0.43.03 6.0
3 Fast   PHANTOM 1002 Chris Iles   1004 40.46 0.40.36 2.0
14 Slow   LASER Club Bruce Keeping   1100 66.43 1.00.39 11.0
15 Slow   SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 65.52 1.03.16 12.0
13 Slow   RS AERO 5 2416 James Dowrick   1136 65.18 0.57.29 10.0
4 Slow   SCORPION 1889 Andrew Kendall Jenny Kendall 1041 43.06 0.41.24 3.0

SPRING WEDNESDAYS RACE 9 - 2021-06-16

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast   RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   1.0
1 Fast   TASAR 2833 Jeremy Hawkins Suzanne Hawkins 1022 42.18 0.41.23 1.0
3 Fast   TASAR 2805 Paddy Seyler Steve Coello 1022 43.42 0.42.46 2.0
4 Slow   KESTREL 1637 Janet Barnes Pete Barnes 1038 46.10 0.44.29 3.0
5 Slow   SUPERNOVA 1092 Mike Voyzey   1077 52.05 0.48.22 4.0
6 Fast   BLAZE 593 Keith Simmons   1033 50.15 0.48.39 5.0
7 Fast   BLAZE 649 Harry Spencer   1033 52.36 0.50.55 6.0
7 Slow   LASER RADIAL 200433 Janet Preston   1147 Duty   6.0
9 Slow   LASER RADIAL 133376 Clive   1147 58.38 0.51.07 7.0
10 Fast   BLAZE 762 Ciaran Spencer   1033 61.58 0.59.59 8.0
11 Slow   LASER 197479 Nick Haskins   1100 DNF   26.0



Sailwave Scoring Software 2.29.0
www.sailwave.com