event burgee venue burgee

SUMMER SUNDAY AFTERNOONS

PORTHPEAN SC

Summer Sunday Afternoon

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY SUMMER SUNDAY PM RACE 1 SUMMER SUNDAY PM RACE 3 SUMMER SUNDAY PM RACE 6 SUMMER SUNDAY PM RACE 8 SUMMER SUNDAY PM RACE 9 SUMMER SUNDAY PM RACE 10 SUMMER SUNDAY PM RACE 12 Total Nett
1st Fast TASAR 2805 Paddy Seyler Sarah / Steve 1022 (3.0) 1.0 (27.0 DNC) (27.0 DNC) 1.0 1.0 2.0 62.0 5.0
2nd Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 (27.0 DNC) (3.0) 1.7 Duty (27.0 DNC) 2.0 2.0 1.0 63.7 6.7
3rd Slow LASER 154823 Tosh   1100 (27.0 DNC) (27.0 DNC) 1.0 2.0 4.0 (27.0 DNC) 6.0 94.0 13.0
4th Slow LASER 186827 Rob Burns   1100 (5.0) 3.5 Duty (27.0 DNC) (27.0 DNF) 3.5 Duty 3.0 4.0 73.0 14.0
5th Fast RS 400 1215 Stacey Bray Claire Royal 942 (27.0 DNC) (27.0 DNC) 5.0 3.0 3.0 (27.0 DNC) 3.7 Open 95.7 14.7
6th Slow SUPERNOVA 1228 Mike Voyzey   1077 (8.0) 5.0 4.7 Duty (27.0 DNC) (27.0 DNC) 4.0 5.0 80.7 18.7
7th Fast PHANTOM 1002 Chris Iles   1004 (27.0 DNC) (27.0 DNC) 8.0 (27.0 DNC) 6.0 6.0 3.0 104.0 23.0
8th Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1041 6.0 (27.0 DNC) 4.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 7.0 125.0 44.0
9th Slow LASER RADIAL 200433 Janet Preston   1147 7.0 (27.0 DNC) 9.0 (27.0 DNC) (27.0 DNC) 14.3 Duty 27.0 DNC 138.3 57.3
10th Fast 49ER 901 Alex Royle Marcus Royle 697 10.0 (27.0 DNS) (27.0 DNF) 15.0 Duty (27.0 DNC) 27.0 DNC 8.0 141.0 60.0
11th Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 15.5 Duty 4.0 (27.0 DNC) (27.0 DNC) 15.5 Open (27.0 DNC) 27.0 DNC 143.0 62.0
12th Fast BLAZE 593 Keith Simmons   1033 4.0 (27.0 DNC) 6.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 145.0 64.0
13th Slow LASER 163470 Brian Reeves   1100 (27.0 DNC) (27.0 DNC) 7.0 4.0 (27.0 DNC) 27.0 DNC 27.0 DNC 146.0 65.0
14th Fast Dart 4143 Richard Armstrong   835 (27.0 DNC) 2.0 (27.0 DNC) (27.0 DNC) 18.7 Duty 27.0 DNC 27.0 DNC 155.7 74.7
15th Slow RS 200 712 James Dowrick Amelia Luck 1046 (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 27.0 DNC 27.0 DNC 27.0 DNC 163.0 82.0
16th Slow LASER Paddy Paddy   1100 (27.0 DNC) (27.0 DNC) 2.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 164.0 83.0
17th Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1022 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 164.0 83.0
18th Fast Buzz 414 Alex Royle Clare Royle 1030 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 5.0 27.0 DNC 167.0 86.0
19th Slow LASER 4.7/ ILCS 4 Club 3 Sue Hunter   1208 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 5.0 27.0 DNC 27.0 DNC 167.0 86.0
20th Slow Laser Vago XD VAGO Ciaran Spencer Emma Spencer 1071 (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 27.0 DNC 27.0 DNC 27.0 DNC 167.0 86.0
21st Slow PICO PICO Harry Spencer Emma Spencer 1338 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 7.0 27.0 DNC 27.0 DNC 169.0 88.0
22nd Fast B14 Tin Rig 723 Ciaran Spencer Harry Spencer 890 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 9.0 171.0 90.0
23rd Slow LASER 197479 Nick Haskins   1100 9.0 (27.0 DNC) (27.0 DNF) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 171.0 90.0
24th Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 (1.0) 27.0 Duty (3.0) (27.0 DNC) 27.0 Duty 27.0 Duty 27.0 Duty 139.0 108.0
25th Fast BLAZE 762 Ciaran Spencer   1033 27.0 Duty (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNF 27.0 DNC 189.0 108.0
25th Fast BLAZE 649 Harry Spencer   1033 27.0 Duty (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNF 27.0 DNC 27.0 DNC 189.0 108.0

SUMMER SUNDAY PM RACE 1 - 2021-06-20

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 59.54 1.03.35 1.0
2 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1022 66.26 1.05.00 2.0
3 Fast TASAR 2805 Paddy Seyler Sarah / Steve 1022 67.13 1.05.46 3.0
4 Fast BLAZE 593 Keith Simmons   1033 68.23 1.06.12 4.0
5 Slow LASER 186827 Rob Burns   1100 73.13 1.06.34 5.0
6 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1041 70.36 1.07.49 6.0
7 Slow LASER RADIAL 200433 Janet Preston   1147 81.38 1.11.10 7.0
8 Slow SUPERNOVA 1228 Mike Voyzey   1077 77.18 1.11.46 8.0
9 Slow LASER 197479 Nick Haskins   1100 79.36 1.12.22 9.0
10 Fast 49ER 901 Alex Royle Marcus Royle 697 72.42 1.44.18 10.0
11 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 Duty   15.5
12 Fast BLAZE 762 Ciaran Spencer   1033 Duty   27.0
12 Fast BLAZE 649 Harry Spencer   1033 Duty   27.0

SUMMER SUNDAY PM RACE 3 - 2021-07-04

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Paddy Seyler Sarah / Steve 1022 37.34 0.36.45 1.0
2 Fast Dart 4143 Richard Armstrong   835 31.37 0.37.52 2.0
3 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 39.48 0.38.21 3.0
4 Slow LASER 186827 Rob Burns   1100 Duty   3.5
5 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 43.14 0.41.32 4.0
6 Slow SUPERNOVA 1228 Mike Voyzey   1077 51.01 0.47.22 5.0
7 Fast 49ER 901 Alex Royle Marcus Royle 697 DNS   27.0
7 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   27.0

SUMMER SUNDAY PM RACE 6 - 2021-07-25

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow LASER 154823 Tosh   1100 53.23 0.48.32 1.0
2 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 Duty   1.7
3 Slow LASER Paddy Paddy   1100 55.18 0.50.16 2.0
4 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 47.49 0.50.46 3.0
5 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1041 53.09 0.51.03 4.0
6 Slow SUPERNOVA 1228 Mike Voyzey   1077 Duty   4.7
7 Fast RS 400 1215 Stacey Bray Claire Royal 942 48.34 0.51.33 5.0
8 Fast BLAZE 593 Keith Simmons   1033 53.17 0.51.35 6.0
9 Slow LASER 163470 Brian Reeves   1100 59.42 0.54.16 7.0
10 Fast PHANTOM 1002 Chris Iles   1004 57.20 0.57.06 8.0
11 Slow LASER RADIAL 200433 Janet Preston   1147 68.47 0.59.58 9.0
12 Fast 49ER 901 Alex Royle Marcus Royle 697 DNF   27.0
12 Slow LASER 197479 Nick Haskins   1100 DNF   27.0

SUMMER SUNDAY PM RACE 8 - 2021-08-08

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow RS 200 712 James Dowrick Amelia Luck 1046 47.09 0.45.05 1.0
2 Slow LASER 154823 Tosh   1100 49.59 0.45.26 2.0
3 Fast RS 400 1215 Stacey Bray Claire Royal 942 43.07 0.45.46 3.0
4 Slow LASER 163470 Brian Reeves   1100 53.06 0.48.16 4.0
5 Slow Laser Vago XD VAGO Ciaran Spencer Emma Spencer 1071 68.11 1.03.40 5.0
6 Fast 49ER 901 Alex Royle Marcus Royle 697 Duty   15.0
7 Slow LASER 186827 Rob Burns   1100 DNF   27.0

SUMMER SUNDAY PM RACE 9 - 2021-08-15

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Paddy Seyler Sarah / Steve 1022 44.48 0.43.50 1.0
2 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 47.12 0.45.28 2.0
3 Fast RS 400 1215 Stacey Bray Claire Royal 942 42.51 0.45.29 3.0
4 Slow LASER 186827 Rob Burns   1100 Duty   3.5
5 Slow LASER 154823 Tosh   1100 51.15 0.46.35 4.0
6 Slow LASER 4.7/ ILCS 4 Club 3 Sue Hunter   1208 56.50 0.47.03 5.0
7 Fast PHANTOM 1002 Chris Iles   1004 48.44 0.48.32 6.0
8 Slow PICO PICO Harry Spencer Emma Spencer 1338 84.15 1.02.58 7.0
9 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 Open   15.5
10 Fast Dart 4143 Richard Armstrong   835 Duty   18.7
11 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   27.0
11 Fast BLAZE 649 Harry Spencer   1033 DNF   27.0

SUMMER SUNDAY PM RACE 10 - 2021-08-22

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Paddy Seyler Sarah / Steve 1022 43.30 0.42.34 1.0
2 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 45.34 0.43.54 2.0
3 Slow LASER 186827 Rob Burns   1100 52.10 0.47.25 3.0
4 Slow SUPERNOVA 1228 Mike Voyzey   1077 51.37 0.47.56 4.0
5 Fast Buzz 414 Alex Royle Clare Royle 1030 51.58 0.50.27 5.0
6 Fast PHANTOM 1002 Chris Iles   1004 50.44 0.50.32 6.0
7 Slow LASER RADIAL 200433 Janet Preston   1147 Duty   14.3
8 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   27.0
8 Fast BLAZE 762 Ciaran Spencer   1033 DNF   27.0

SUMMER SUNDAY PM RACE 12 - 2021-09-05

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 38.52 0.37.27 1.0
2 Fast TASAR 2805 Paddy Seyler Sarah / Steve 1022 40.07 0.39.15 2.0
3 Fast PHANTOM 1002 Chris Iles   1004 40.19 0.40.09 3.0
4 Fast RS 400 1215 Stacey Bray Claire Royal 942 Open   3.7
5 Slow LASER 186827 Rob Burns   1100 44.13 0.40.12 4.0
6 Slow SUPERNOVA 1228 Mike Voyzey   1077 43.20 0.40.14 5.0
7 Slow LASER 154823 Tosh   1100 46.05 0.41.54 6.0
8 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1041 43.46 0.42.03 7.0
9 Fast 49ER 901 Alex Royle Marcus Royle 697 35.19 0.50.40 8.0
10 Fast B14 Tin Rig 723 Ciaran Spencer Harry Spencer 890 38.13 0.57.15 9.0
11 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   27.0



Sailwave Scoring Software 2.29.0
www.sailwave.com