event burgee venue burgee

Summer Sunday Mornings

PORTHPEAN SC

Summer Sunday Mornings

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY SUMMER SUNDAY AM RACE 1 SUMMER SUNDAY AM RACE 3 SUMMER SUNDAY AM RACE 4 SUMMER SUNDAY AM RACE 6 SUMMER SUNDAY AM RACE 7 SUMMER SUNDAY AM RACE 8 SUMMER SUNDAY AM RACE 9 SUMMER SUNDAY AM RACE 10 SUMMER SUNDAY AM RACE 12 Total Nett
1st Fast Dances With Waves TASAR 2805 Paddy Seyler Sarah / Steve 1022 (3.0) (2.0) (2.0) 1.3 Duty 1.3 Duty (26.0 DNC) 1.0 1.0 2.0 39.6 6.6
2nd Slow   SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 1.7 Duty (4.0) (5.0) 1.0 2.0 2.0 1.7 Open (3.0) (5.0) 25.4 8.4
3rd Fast   RS 400 520 Nigel Dowrick Ken Fobbester 942 2.0 2.0 Duty (6.5) (6.0) (7.0) (26.0 DNC) 2.0 Duty 2.0 Duty 2.0 Duty 55.5 10.0
4th Slow   KESTREL 1637 Janet Barnes Pete Barnes 1038 (26.0 DNC) 3.0 (26.0 DNC) 2.5 Duty (26.0 DNC) (26.0 DNC) 4.0 2.0 1.0 116.5 12.5
5th Slow   LASER 154823 Tosh   1100 (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 1.0 3.0 3.0 (26.0 DNC) 6.0 121.0 17.0
6th Slow   LASER 186827 Rob Burn   1100 (7.0) 4.0 Duty (4.0) (26.0 DNC) (26.0 DNC) 4.0 4.0 Duty 4.0 4.0 83.0 20.0
7th Fast   PHANTOM 1002 Chris Iles   1004 (26.0 DNC) (26.0 DNC) 6.5 2.0 4.0 (26.0 DNC) (7.0) 5.0 3.0 105.5 20.5
8th Slow   SCORPION 1889 Andrew Kendall Jenny Kendall 1041 4.0 (26.0 DNC) 4.7 Duty 5.0 4.7 Duty (26.0 DNC) 5.0 (26.0 DNC) (8.0) 109.4 23.4
9th Fast   RS 400 1215 Stacey Bray Claire Royal 942 (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.5 6.0 1.0 2.0 (26.0 DNC) 4.9 Open 128.4 24.4
10th Slow   SUPERNOVA 1228 Mike Voyzey   1077 5.0 5.0 (26.0 DNC) 6.0 Duty (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 7.0 134.0 30.0
11th Fast   49ER 901 Alex Royle Marcus Royle 697 (10.0) 6.0 DNF 8.0 DNF (12.0) 8.0 8.0 Duty (10.0 DNF) (26.0 DNC) 10.0 98.0 40.0
12th Fast   Dart 4143 Richard Armstrong   835 (26.0 DNC) 1.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 Duty 6.0 26.0 DNC 149.0 45.0
13th Fast   BLAZE 762 Ciaran Spencer   1033 12.0 Duty (26.0 DNC) 8.0 DNS (26.0 DNC) (26.0 DNC) 6.0 8.0 (26.0 DNC) 26.0 DNC 164.0 60.0
14th Fast   BLAZE 532 Harry Spencer   1033 12.5 Duty (26.0 DNC) 8.0 DNF (26.0 DNC) (26.0 DNC) 7.0 DNF 9.0 (26.0 DNC) 26.0 DNC 166.5 62.5
15th Fast   BLAZE 593 Keith Simmons   1033 6.0 (26.0 DNC) (26.0 DNC) 3.0 3.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 168.0 64.0
16th Slow   LASER 197479 Nick Haskins   1100 9.0 (26.0 DNC) (26.0 DNC) 13.0 DNF 5.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 183.0 79.0
17th Fast   TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1022 1.0 (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 184.0 80.0
18th Slow   PICO Club Pico Ron Barrat William Barrat 1338 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 10.0 DNF 9.0 9.0 184.0 80.0
19th Slow   LASER RADIAL 200433 Janet Preston   1147 8.0 (26.0 DNC) (26.0 DNC) 9.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 17.3 Duty 26.0 DNC 190.3 86.3
20th Slow   LASER 163470 Brian Reeves   1100 (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 (26.0 DNC) 5.0 26.0 DNC 26.0 DNC 26.0 DNC 194.0 90.0
21st Fast   B14 Tin Rig 723 Ciaran Spencer Harry Spencer 890 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 10.0 11.0 DNF 203.0 99.0
22nd Slow   LASER 4.7/ ILCS 4 Club 3 Sue Hunter   1208 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 6.0 26.0 DNC 26.0 DNC 214.0 110.0
23rd Fast   Buzz 414 Alex Royle Clare Royle 1030 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 8.0 26.0 DNC 216.0 112.0
24th Slow   LASER RADIAL Club 1 Sarah Rendall   1147 (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 216.0 112.0
25th Slow   LASER Club 2 Martin Rendall   1100 (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.5 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 218.5 114.5

SUMMER SUNDAY AM RACE 1 - 2021-06-20

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast   TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1022 44.10 0.43.13 1.0
2 Slow   SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 Duty   1.7
3 Fast   RS 400 520 Nigel Dowrick Ken Fobbester 942 41.11 0.43.43 2.0
4 Fast Dances With Waves TASAR 2805 Paddy Seyler Sarah / Steve 1022 44.58 0.44.00 3.0
5 Slow   SCORPION 1889 Andrew Kendall Jenny Kendall 1041 46.35 0.44.45 4.0
6 Slow   SUPERNOVA 1228 Mike Voyzey   1077 50.19 0.46.43 5.0
7 Fast   BLAZE 593 Keith Simmons   1033 48.23 0.46.50 6.0
8 Slow   LASER 186827 Rob Burn   1100 53.17 0.48.26 7.0
9 Slow   LASER RADIAL 200433 Janet Preston   1147 58.57 0.51.24 8.0
10 Slow   LASER 197479 Nick Haskins   1100 62.58 0.57.15 9.0
11 Fast   49ER 901 Alex Royle Marcus Royle 697 48.07 1.09.02 10.0
12 Fast   BLAZE 762 Ciaran Spencer   1033 Duty   12.0
13 Fast   BLAZE 532 Harry Spencer   1033 Duty   12.5

SUMMER SUNDAY AM RACE 3 - 2021-07-04

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast   Dart 4143 Richard Armstrong   835 29.17 0.35.04 1.0
2 Fast Dances With Waves TASAR 2805 Paddy Seyler Sarah / Steve 1022 36.47 0.35.59 2.0
2 Fast   RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   2.0
4 Slow   KESTREL 1637 Janet Barnes Pete Barnes 1038 42.03 0.40.31 3.0
5 Slow   SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 42.43 0.41.02 4.0
5 Slow   LASER 186827 Rob Burn   1100 Duty   4.0
7 Slow   SUPERNOVA 1228 Mike Voyzey   1077 47.07 0.43.45 5.0
8 Fast   49ER 901 Alex Royle Marcus Royle 697 DNF   6.0

SUMMER SUNDAY AM RACE 4 - 2021-07-11

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast   TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1022 32.52 0.32.10 1.0
2 Fast Dances With Waves TASAR 2805 Paddy Seyler Sarah / Steve 1022 33.32 0.32.49 2.0
3 Fast   Dart 4143 Richard Armstrong   835 29.57 0.35.52 3.0
4 Slow   LASER 186827 Rob Burn   1100 41.56 0.38.07 4.0
5 Slow   SCORPION 1889 Andrew Kendall Jenny Kendall 1041 Duty   4.7
6 Slow   SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 40.49 0.39.13 5.0
7 Fast   RS 400 520 Nigel Dowrick Ken Fobbester 942 37.54 0.40.14 6.5
7 Fast   PHANTOM 1002 Chris Iles   1004 40.24 0.40.14 6.5
9 Fast   49ER 901 Alex Royle Marcus Royle 697 DNF   8.0
9 Fast   BLAZE 762 Ciaran Spencer   1033 DNS   8.0
9 Fast   BLAZE 532 Harry Spencer   1033 DNF   8.0

SUMMER SUNDAY AM RACE 6 - 2021-07-25

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow   SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 56.17 0.54.04 1.0
2 Fast Dances With Waves TASAR 2805 Paddy Seyler Sarah / Steve 1022 Duty   1.3
3 Fast   PHANTOM 1002 Chris Iles   1004 55.14 0.55.01 2.0
4 Slow   KESTREL 1637 Janet Barnes Pete Barnes 1038 Duty   2.5
5 Fast   BLAZE 593 Keith Simmons   1033 56.54 0.55.05 3.0
6 Slow   LASER 154823 Tosh   1100 61.17 0.55.43 4.0
7 Slow   SCORPION 1889 Andrew Kendall Jenny Kendall 1041 59.06 0.56.46 5.0
8 Fast   RS 400 520 Nigel Dowrick Ken Fobbester 942 53.31 0.56.49 6.0
8 Slow   SUPERNOVA 1228 Mike Voyzey   1077 Duty   6.0
10 Slow   LASER 163470 Brian Reeves   1100 63.13 0.57.28 7.0
11 Slow   LASER RADIAL Club 1 Sarah Rendall   1147 66.10 0.57.41 8.0
12 Slow   LASER RADIAL 200433 Janet Preston   1207 70.15 0.58.12 9.0
13 Fast   RS 400 1215 Stacey Bray Claire Royal 942 55.09 0.58.33 10.5
13 Slow   LASER Club 2 Martin Rendall   1100 64.24 0.58.33 10.5
15 Fast   49ER 901 Alex Royle Marcus Royle 697 61.19 1.27.58 12.0
16 Slow   LASER 197479 Nick Haskins   1100 DNF   13.0

SUMMER SUNDAY AM RACE 7 - 2021-08-01

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow   LASER 154823 Tosh   1100 36.02 0.32.45 1.0
2 Fast Dances With Waves TASAR 2805 Paddy Seyler Sarah / Steve 1022 Duty   1.3
3 Slow   SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 35.50 0.34.25 2.0
4 Fast   BLAZE 593 Keith Simmons   1033 35.39 0.34.31 3.0
5 Fast   PHANTOM 1002 Chris Iles   1004 35.28 0.35.20 4.0
6 Slow   SCORPION 1889 Andrew Kendall Jenny Kendall 1041 Duty   4.7
7 Slow   LASER 197479 Nick Haskins   1100 40.48 0.37.05 5.0
8 Fast   RS 400 1215 Stacey Bray Claire Royal 942 35.46 0.37.58 6.0
9 Fast   RS 400 520 Nigel Dowrick Ken Fobbester 942 35.53 0.38.06 7.0
10 Fast   49ER 901 Alex Royle Marcus Royle 697 35.41 0.51.12 8.0

SUMMER SUNDAY AM RACE 8 - 2021-08-08

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast   RS 400 1215 Stacey Bray Claire Royal 942 38.23 0.40.45 1.0
2 Slow   SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 44.12 0.42.28 2.0
3 Slow   LASER 154823 Tosh   1100 49.26 0.44.56 3.0
4 Slow   LASER 186827 Rob Burn   1100 50.13 0.45.39 4.0
5 Slow   LASER 163470 Brian Reeves   1100 54.23 0.49.26 5.0
6 Fast   BLAZE 762 Ciaran Spencer   1033 56.06 0.54.18 6.0
7 Fast   BLAZE 532 Harry Spencer   1033 DNF   7.0
8 Fast   49ER 901 Alex Royle Marcus Royle 697 Duty   8.0

SUMMER SUNDAY AM RACE 9 - 2021-08-15

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Dances With Waves TASAR 2805 Paddy Seyler Sarah / Steve 1022 40.43 0.39.50 1.0
2 Slow   SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 Open   1.7
3 Fast   RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   2.0
3 Fast   RS 400 1215 Stacey Bray Claire Royal 942 40.24 0.42.53 2.0
5 Slow   LASER 154823 Tosh   1100 47.35 0.43.15 3.0
6 Slow   KESTREL 1637 Janet Barnes Pete Barnes 1038 45.42 0.44.02 4.0
6 Slow   LASER 186827 Rob Burn   1100 Duty   4.0
8 Slow   SCORPION 1889 Andrew Kendall Jenny Kendall 1041 50.10 0.48.11 5.0
9 Slow   LASER 4.7/ ILCS 4 Club 3 Sue Hunter   1208 58.21 0.48.18 6.0
10 Fast   PHANTOM 1002 Chris Iles   1004 48.54 0.48.42 7.0
11 Fast   BLAZE 762 Ciaran Spencer   1033 59.12 0.57.19 8.0
12 Fast   Dart 4143 Richard Armstrong   835 Duty   9.0
12 Fast   BLAZE 532 Harry Spencer   1033 67.12 1.05.03 9.0
14 Fast   49ER 901 Alex Royle Marcus Royle 697 DNF   10.0
14 Slow   PICO Club Pico Ron Barrat William Barrat 1338 DNF   10.0

SUMMER SUNDAY AM RACE 10 - 2021-08-22

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Dances With Waves TASAR 2805 Paddy Seyler Sarah / Steve 1022 47.17 0.46.16 1.0
2 Fast   RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   2.0
2 Slow   KESTREL 1637 Janet Barnes Pete Barnes 1038 48.29 0.46.43 2.0
4 Slow   SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 50.58 0.48.58 3.0
5 Slow   LASER 186827 Rob Burn   1100 56.09 0.51.03 4.0
6 Fast   PHANTOM 1002 Chris Iles   1004 52.37 0.52.24 5.0
7 Fast   Dart 4143 Richard Armstrong   835 47.13 0.56.33 6.0
8 Slow   SUPERNOVA 1228 Mike Voyzey   1077 61.54 0.57.28 7.0
9 Fast   Buzz 414 Alex Royle Clare Royle 1030 61.19 0.59.32 8.0
10 Slow   PICO Club Pico Ron Barrat William Barrat 1338 88.36 1.06.13 9.0
11 Fast   B14 Tin Rig 723 Ciaran Spencer Harry Spencer 890 83.31 1.33.50 10.0
12 Slow   LASER RADIAL 200433 Janet Preston   1147 Duty   17.3

SUMMER SUNDAY AM RACE 12 - 2021-09-05

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow   KESTREL 1637 Janet Barnes Pete Barnes 1038 39.55 0.38.27 1.0
2 Fast Dances With Waves TASAR 2805 Paddy Seyler Sarah / Steve 1022 39.44 0.38.53 2.0
2 Fast   RS 400 520 Nigel Dowrick Ken Fobbester 942 Duty   2.0
4 Fast   PHANTOM 1002 Chris Iles   1004 40.41 0.40.31 3.0
5 Slow   LASER 186827 Rob Burn   1100 44.38 0.40.35 4.0
6 Fast   RS 400 1215 Stacey Bray Claire Royal 942 Open   4.9
7 Slow   SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 42.27 0.40.47 5.0
8 Slow   LASER 154823 Tosh   1100 45.23 0.41.15 6.0
9 Slow   SUPERNOVA 1228 Mike Voyzey   1077 44.37 0.41.26 7.0
10 Slow   SCORPION 1889 Andrew Kendall Jenny Kendall 1041 44.23 0.42.38 8.0
11 Slow   PICO Club Pico Ron Barrat William Barrat 1338 49.31 0.49.21 9.0
12 Fast   49ER 901 Alex Royle Marcus Royle 697 36.52 0.52.54 10.0
13 Fast   B14 Tin Rig 723 Ciaran Spencer Harry Spencer 890 DNF   11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com