Summer Wednesdays
Fast Fleet
Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SUMMER WEDNESDAYS RACE 1 | SUMMER WEDNESDAYS RACE 2 | SUMMER WEDNESDAYS RACE 3 | SUMMER WEDNESDAYS RACE 4 | SUMMER WEDNESDAYS RACE 6 | SUMMER WEDNESDAYS RACE 7 | SUMMER WEDNESDAYS RACE 8 | SUMMER WEDNESDAYS RACE 9 | Total | Nett | 
| 1st | Fast |  | TASAR | 2805 | Paddy Seyler | Steve / Sarah | 1022 | 1.0 | (2.0) | 1.5 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 11.5 | 5.5 | 
| 2nd | Fast |  | TASAR | 2833 | Jeremy Hawkins | Suzanne Hawkins | 1022 | 2.0 | 1.0 | 1.3 Duty | (13.0 DNC) | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 45.3 | 6.3 | 
| 3rd | Fast |  | RS 400 | 520 | Nigel Dowrick | Ken Fobbester | 942 | 2.3 Duty | (3.5) | 1.5 | 2.3 Duty | 3.0 | (13.0 DNC) | 2.3 Duty | (13.0 DNC) | 40.9 | 11.4 | 
| 4th | Fast |  | PHANTOM | 1002 | Chris Iles |  | 1004 | (4.0) | (5.0) | 3.0 | 2.0 | 4.0 | (5.0) | 3.0 | 2.0 | 28.0 | 14.0 | 
| 5th | Fast |  | BLAZE | 762 | Ciaran Spencer |  | 1033 | 5.0 | (13.0 DNC) | 5.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | 13.0 DNC | 68.0 | 29.0 | 
| 6th | Fast |  | BLAZE | 593 | Keith Simmons |  | 1033 | 3.0 | 3.5 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 84.5 | 45.5 | 
| 7th | Fast |  | B14 Tin Rig | 723 | Ciaram / Stacey | Harry Spencer | 890 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 3.0 | 85.0 | 46.0 | 
| 8th | Fast |  | BLAZE | 649 | Harry Spencer |  | 1033 | (13.0 DNC) | (13.0 DNC) | 4.0 | 3.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 85.0 | 46.0 | 
| 9th | Fast |  | DEVOTI D-ZERO | 260 | Stacey Bray |  | 1029 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 3.0 | 13.0 DNC | 13.0 DNC | 94.0 | 55.0 | 
| 10th | Fast | Almost Black | TASAR | 742 | Nigel | Ken | 1022 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 4.0 | 13.0 DNC | 13.0 DNC | 95.0 | 56.0 | 
| 11th | Fast |  | RS 400 | 1215 | Stacey Bray | Kerry | 942 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 96.0 | 57.0 | 
| 12th | Fast |  | 49ER | 901 | Alex Royle | Marcus Royle | 697 | (13.0 DNF) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 104.0 | 65.0 | 
Slow Fleet
Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SUMMER WEDNESDAYS RACE 1 | SUMMER WEDNESDAYS RACE 2 | SUMMER WEDNESDAYS RACE 3 | SUMMER WEDNESDAYS RACE 4 | SUMMER WEDNESDAYS RACE 6 | SUMMER WEDNESDAYS RACE 7 | SUMMER WEDNESDAYS RACE 8 | SUMMER WEDNESDAYS RACE 9 | Total | Nett | 
| 1st | Slow |  | KESTREL | 1637 | Janet Barnes | Pete Barnes | 1038 | (1.0) | 1.0 Duty | (1.0) | 1.0 | (2.0) | 1.0 Duty | 1.0 Duty | 1.0 | 9.0 | 5.0 | 
| 2nd | Slow |  | SCORPION | 1900 | Paul Beacon | Kelvin Kirkham | 1041 | (17.0 DNC) | (17.0 DNC) | 2.0 | 2.0 | 1.0 | (4.0) | 1.7 Duty | 1.7 Open | 46.4 | 8.4 | 
| 3rd | Slow | 7a | SCORPION | 1996 | Kay Ecclestone | Craig Robinson | 1041 | (8.0) | 5.0 | 3.0 | (8.0) | 3.0 Duty | 2.0 | 2.0 | (17.0 DNC) | 48.0 | 15.0 | 
| 4th | Slow |  | SCORPION | 1889 | Andrew Kendall | Jenny Kendall / Barnes | 1041 | 4.0 | 1.0 | (17.0 DNC) | (6.0) | (17.0 DNC) | 3.0 | 5.0 | 3.3 Duty | 56.3 | 16.3 | 
| 5th | Slow |  | LASER | 186827 | Rob Burn |  | 1100 | (17.0 DNC) | 2.0 | (17.0 DNC) | 3.0 | (17.0 DNC) | 17.0 DNC | 1.0 | 2.0 | 76.0 | 25.0 | 
| 6th | Slow |  | LASER RADIAL | 133376 | Clive |  | 1147 | (7.0) | 7.0 | 4.0 | (10.0) | (17.0 DNC) | 5.0 | 6.0 | 4.0 | 60.0 | 26.0 | 
| 7th | Slow |  | OK | 2074 | Simon Elliott |  | 1104 | 2.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 17.0 DNC | 17.0 DNC | 92.0 | 41.0 | 
| 8th | Slow |  | LASER | 154823 | Tosh |  | 1100 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | 17.0 DNF | 17.0 DNC | 3.0 | 3.0 | 96.0 | 45.0 | 
| 9th | Slow |  | LASER RADIAL | 200433 | Janet Preston |  | 1147 | 5.0 | 3.0 | (17.0 DNC) | 7.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 100.0 | 49.0 | 
| 10th | Slow |  | Buzz | 414 | Alex Royle | Clare Royle | 1030 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 7.0 | 7.0 | 6.0 | 105.0 | 54.0 | 
| 11th | Slow |  | LASER | 197479 | Nick Haskins |  | 1100 | 6.0 | (17.0 DNF) | (17.0 DNC) | 9.0 | (17.0 DNC) | 6.0 | 17.0 DNC | 17.0 DNC | 106.0 | 55.0 | 
| 12th | Slow |  | SUPERNOVA | 1092 | Mike Voyzey |  | 1077 | 3.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 111.0 | 60.0 | 
| 13th | Slow |  | Pico | Pico | Ron Barrat | William Barrat | 1338 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 4.0 | 7.0 | 113.0 | 62.0 | 
| 14th | Slow |  | LASER | 163470 | Brian Reeves |  | 1100 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 123.0 | 72.0 | 
| 15th | Slow |  | LASER 4.7/ ILCS 4 | Club 4.7 | Sue Hunter |  | 1208 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 | 124.0 | 73.0 | 
| 16th | Slow |  | LASER Vago | Club 1 | Ciaran Spencer | Emma Spencer | 1071 | (17.0 DNC) | 8.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 127.0 | 76.0 | 
SUMMER WEDNESDAYS RACE 1 - Fast Fleet - 2020-06-23
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Fast |  | TASAR | 2805 | Paddy Seyler | Steve / Sarah | 1022 | 46.37 | 0.45.37 | 1.0 | 
| 2 | Fast |  | TASAR | 2833 | Jeremy Hawkins | Suzanne Hawkins | 1022 | 46.54 | 0.45.53 | 2.0 | 
| 3 | Fast |  | RS 400 | 520 | Nigel Dowrick | Ken Fobbester | 942 | Duty |  | 2.3 | 
| 4 | Fast |  | BLAZE | 593 | Keith Simmons |  | 1033 | 52.46 | 0.51.05 | 3.0 | 
| 5 | Fast |  | PHANTOM | 1002 | Chris Iles |  | 1004 | 51.36 | 0.51.24 | 4.0 | 
| 6 | Fast |  | BLAZE | 762 | Ciaran Spencer |  | 1033 | 60.34 | 0.58.38 | 5.0 | 
| 7 | Fast |  | 49ER | 901 | Alex Royle | Marcus Royle | 697 | DNF |  | 13.0 | 
SUMMER WEDNESDAYS RACE 2 - Fast Fleet - 2021-06-30
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Fast |  | TASAR | 2833 | Jeremy Hawkins | Suzanne Hawkins | 1022 | 45.29 | 0.44.30 | 1.0 | 
| 2 | Fast |  | TASAR | 2805 | Paddy Seyler | Steve / Sarah | 1022 | 48.52 | 0.47.49 | 2.0 | 
| 3 | Fast |  | RS 400 | 520 | Nigel Dowrick | Ken Fobbester | 942 | 46.13 | 0.49.04 | 3.5 | 
| 3 | Fast |  | BLAZE | 593 | Keith Simmons |  | 1033 | 50.41 | 0.49.04 | 3.5 | 
| 5 | Fast |  | PHANTOM | 1002 | Chris Iles |  | 1004 | 50.56 | 0.50.44 | 5.0 | 
SUMMER WEDNESDAYS RACE 3 - Fast Fleet - 2020-07-07
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Fast |  | TASAR | 2833 | Jeremy Hawkins | Suzanne Hawkins | 1022 | Duty |  | 1.3 | 
| 2 | Fast |  | TASAR | 2805 | Paddy Seyler | Steve / Sarah | 1022 | 44.56 | 0.43.58 | 1.5 | 
| 2 | Fast |  | RS 400 | 520 | Nigel Dowrick | Ken Fobbester | 942 | 41.25 | 0.43.58 | 1.5 | 
| 4 | Fast |  | PHANTOM | 1002 | Chris Iles |  | 1004 | 47.25 | 0.47.14 | 3.0 | 
| 5 | Fast |  | BLAZE | 649 | Harry Spencer |  | 1033 | 54.10 | 0.52.26 | 4.0 | 
| 6 | Fast |  | BLAZE | 762 | Ciaran Spencer |  | 1033 | 54.39 | 0.52.54 | 5.0 | 
SUMMER WEDNESDAYS RACE 4 - Fast Fleet - 2020-07-14
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Fast |  | TASAR | 2805 | Paddy Seyler | Steve / Sarah | 1022 | 41.47 | 0.40.53 | 1.0 | 
| 2 | Fast |  | PHANTOM | 1002 | Chris Iles |  | 1004 | 46.22 | 0.46.11 | 2.0 | 
| 3 | Fast |  | RS 400 | 520 | Nigel Dowrick | Ken Fobbester | 942 | Duty |  | 2.3 | 
| 4 | Fast |  | BLAZE | 649 | Harry Spencer |  | 1033 | 49.26 | 0.47.51 | 3.0 | 
| 5 | Fast |  | BLAZE | 762 | Ciaran Spencer |  | 1033 | 50.00 | 0.48.24 | 4.0 | 
SUMMER WEDNESDAYS RACE 6 - Fast Fleet - 2020-07-28
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Fast |  | TASAR | 2833 | Jeremy Hawkins | Suzanne Hawkins | 1022 | 48.54 | 0.47.51 | 1.0 | 
| 2 | Fast |  | TASAR | 2805 | Paddy Seyler | Steve / Sarah | 1022 | 49.39 | 0.48.35 | 2.0 | 
| 3 | Fast |  | RS 400 | 520 | Nigel Dowrick | Ken Fobbester | 942 | 50.08 | 0.53.13 | 3.0 | 
| 4 | Fast |  | PHANTOM | 1002 | Chris Iles |  | 1004 | 55.47 | 0.55.34 | 4.0 | 
| 5 | Fast |  | RS 400 | 1215 | Stacey Bray | Kerry | 942 | 53.17 | 0.56.34 | 5.0 | 
SUMMER WEDNESDAYS RACE 7 - Fast Fleet - 2020-08-04
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Fast |  | TASAR | 2833 | Jeremy Hawkins | Suzanne Hawkins | 1022 | 42.32 | 0.41.37 | 1.0 | 
| 2 | Fast |  | TASAR | 2805 | Paddy Seyler | Steve / Sarah | 1022 | 44.50 | 0.43.52 | 2.0 | 
| 3 | Fast |  | DEVOTI D-ZERO | 260 | Stacey Bray |  | 1029 | 46.46 | 0.45.27 | 3.0 | 
| 4 | Fast | Almost Black | TASAR | 742 | Nigel | Ken | 1022 | 47.38 | 0.46.36 | 4.0 | 
| 5 | Fast |  | PHANTOM | 1002 | Chris Iles |  | 1004 | 48.01 | 0.47.50 | 5.0 | 
SUMMER WEDNESDAYS RACE 8 - Fast Fleet - 2020-08-11
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Fast |  | TASAR | 2805 | Paddy Seyler | Steve / Sarah | 1022 | 41.12 | 0.40.19 | 1.0 | 
| 2 | Fast |  | BLAZE | 762 | Ciaran Spencer |  | 1033 | 42.37 | 0.41.15 | 2.0 | 
| 3 | Fast |  | RS 400 | 520 | Nigel Dowrick | Ken Fobbester | 942 | Duty |  | 2.3 | 
| 4 | Fast |  | PHANTOM | 1002 | Chris Iles |  | 1004 | 42.21 | 0.42.11 | 3.0 | 
| 5 | Fast |  | B14 Tin Rig | 723 | Ciaram / Stacey | Harry Spencer | 890 | 41.18 | 0.46.24 | 4.0 | 
SUMMER WEDNESDAYS RACE 9 - Fast Fleet - 2021-08-18
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Fast |  | TASAR | 2805 | Paddy Seyler | Steve / Sarah | 1022 | 48.52 | 0.47.49 | 1.0 | 
| 2 | Fast |  | PHANTOM | 1002 | Chris Iles |  | 1004 | 48.21 | 0.48.09 | 2.0 | 
| 3 | Fast |  | B14 Tin Rig | 723 | Ciaram / Stacey | Harry Spencer | 890 | 72.26 | 1.21.23 | 3.0 | 
SUMMER WEDNESDAYS RACE 1 - Slow Fleet - 2020-06-23
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Slow |  | KESTREL | 1637 | Janet Barnes | Pete Barnes | 1038 | 49.12 | 0.47.24 | 1.0 | 
| 2 | Slow |  | OK | 2074 | Simon Elliott |  | 1104 | 56.58 | 0.51.36 | 2.0 | 
| 3 | Slow |  | SUPERNOVA | 1092 | Mike Voyzey |  | 1077 | 55.44 | 0.51.45 | 3.0 | 
| 4 | Slow |  | SCORPION | 1889 | Andrew Kendall | Jenny Kendall / Barnes | 1041 | 54.07 | 0.51.59 | 4.0 | 
| 5 | Slow |  | LASER RADIAL | 200433 | Janet Preston |  | 1207 | 65.24 | 0.54.11 | 5.0 | 
| 6 | Slow |  | LASER | 197479 | Nick Haskins |  | 1100 | 61.36 | 0.56.00 | 6.0 | 
| 7 | Slow |  | LASER RADIAL | 133376 | Clive |  | 1147 | 64.51 | 0.56.32 | 7.0 | 
| 8 | Slow | 7a | SCORPION | 1996 | Kay Ecclestone | Craig Robinson | 1041 | 60.00 | 0.57.38 | 8.0 | 
SUMMER WEDNESDAYS RACE 2 - Slow Fleet - 2021-06-30
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Slow |  | KESTREL | 1637 | Janet Barnes | Pete Barnes | 1038 | Duty |  | 1.0 | 
| 1 | Slow |  | SCORPION | 1889 | Andrew Kendall | Jenny Kendall / Barnes | 1041 | 52.55 | 0.50.50 | 1.0 | 
| 3 | Slow |  | LASER | 186827 | Rob Burn |  | 1100 | 56.33 | 0.51.25 | 2.0 | 
| 4 | Slow |  | LASER RADIAL | 200433 | Janet Preston |  | 1147 | 59.16 | 0.51.40 | 3.0 | 
| 5 | Slow |  | OK | 2074 | Simon Elliott |  | 1104 | 57.22 | 0.51.58 | 4.0 | 
| 6 | Slow | 7a | SCORPION | 1996 | Kay Ecclestone | Craig Robinson | 1041 | 56.53 | 0.54.39 | 5.0 | 
| 7 | Slow |  | SUPERNOVA | 1092 | Mike Voyzey |  | 1077 | 59.05 | 0.54.52 | 6.0 | 
| 8 | Slow |  | LASER RADIAL | 133376 | Clive |  | 1147 | 66.48 | 0.58.14 | 7.0 | 
| 9 | Slow |  | LASER Vago | Club 1 | Ciaran Spencer | Emma Spencer | 1071 | 63.19 | 0.59.07 | 8.0 | 
| 10 | Slow |  | LASER | 197479 | Nick Haskins |  | 1100 | DNF |  | 17.0 | 
SUMMER WEDNESDAYS RACE 3 - Slow Fleet - 2020-07-07
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Slow |  | KESTREL | 1637 | Janet Barnes | Pete Barnes | 1038 | 45.38 | 0.43.58 | 1.0 | 
| 2 | Slow |  | SCORPION | 1900 | Paul Beacon | Kelvin Kirkham | 1041 | 47.30 | 0.45.38 | 2.0 | 
| 3 | Slow | 7a | SCORPION | 1996 | Kay Ecclestone | Craig Robinson | 1041 | 48.35 | 0.46.40 | 3.0 | 
| 4 | Slow |  | LASER RADIAL | 133376 | Clive |  | 1147 | 62.02 | 0.54.05 | 4.0 | 
SUMMER WEDNESDAYS RACE 4 - Slow Fleet - 2020-07-14
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Slow |  | KESTREL | 1637 | Janet Barnes | Pete Barnes | 1038 | 43.57 | 0.42.20 | 1.0 | 
| 2 | Slow |  | SCORPION | 1900 | Paul Beacon | Kelvin Kirkham | 1041 | 44.52 | 0.43.06 | 2.0 | 
| 3 | Slow |  | LASER | 186827 | Rob Burn |  | 1100 | 48.35 | 0.44.10 | 3.0 | 
| 4 | Slow |  | LASER | 163470 | Brian Reeves |  | 1100 | 49.19 | 0.44.50 | 4.0 | 
| 5 | Slow |  | LASER | 154823 | Tosh |  | 1100 | 49.25 | 0.44.55 | 5.0 | 
| 6 | Slow |  | SCORPION | 1889 | Andrew Kendall | Jenny Kendall / Barnes | 1041 | 47.52 | 0.45.59 | 6.0 | 
| 7 | Slow |  | LASER RADIAL | 200433 | Janet Preston |  | 1207 | 55.51 | 0.46.16 | 7.0 | 
| 8 | Slow | 7a | SCORPION | 1996 | Kay Ecclestone | Craig Robinson | 1041 | 49.00 | 0.47.04 | 8.0 | 
| 9 | Slow |  | LASER | 197479 | Nick Haskins |  | 1100 | 53.43 | 0.48.50 | 9.0 | 
| 10 | Slow |  | LASER RADIAL | 133376 | Clive |  | 1147 | 56.33 | 0.49.18 | 10.0 | 
SUMMER WEDNESDAYS RACE 6 - Slow Fleet - 2020-07-28
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Slow |  | SCORPION | 1900 | Paul Beacon | Kelvin Kirkham | 1041 | 56.32 | 0.54.18 | 1.0 | 
| 2 | Slow |  | KESTREL | 1637 | Janet Barnes | Pete Barnes | 1038 | 56.27 | 0.54.23 | 2.0 | 
| 3 | Slow | 7a | SCORPION | 1996 | Kay Ecclestone | Craig Robinson | 1041 | Duty |  | 3.0 | 
| 4 | Slow |  | LASER | 154823 | Tosh |  | 1100 | DNF |  | 17.0 | 
SUMMER WEDNESDAYS RACE 7 - Slow Fleet - 2020-08-04
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Slow |  | KESTREL | 1637 | Janet Barnes | Pete Barnes | 1038 | Duty |  | 1.0 | 
| 1 | Slow |  | OK | 2074 | Simon Elliott |  | 1104 | 52.58 | 0.47.59 | 1.0 | 
| 3 | Slow | 7a | SCORPION | 1996 | Kay Ecclestone | Craig Robinson | 1041 | 51.08 | 0.49.07 | 2.0 | 
| 4 | Slow |  | SCORPION | 1889 | Andrew Kendall | Jenny Kendall / Barnes | 1041 | 51.26 | 0.49.24 | 3.0 | 
| 5 | Slow |  | SCORPION | 1900 | Paul Beacon | Kelvin Kirkham | 1041 | 52.37 | 0.50.33 | 4.0 | 
| 6 | Slow |  | LASER RADIAL | 133376 | Clive |  | 1100 | 59.32 | 0.54.07 | 5.0 | 
| 7 | Slow |  | LASER | 197479 | Nick Haskins |  | 1100 | 61.01 | 0.55.28 | 6.0 | 
| 8 | Slow |  | Buzz | 414 | Alex Royle | Clare Royle | 1030 | 58.10 | 0.56.28 | 7.0 | 
SUMMER WEDNESDAYS RACE 8 - Slow Fleet - 2020-08-11
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Slow |  | KESTREL | 1637 | Janet Barnes | Pete Barnes | 1038 | Duty |  | 1.0 | 
| 1 | Slow |  | LASER | 186827 | Rob Burn |  | 1100 | 44.43 | 0.40.39 | 1.0 | 
| 3 | Slow |  | SCORPION | 1900 | Paul Beacon | Kelvin Kirkham | 1041 | Duty |  | 1.7 | 
| 4 | Slow | 7a | SCORPION | 1996 | Kay Ecclestone | Craig Robinson | 1041 | 43.16 | 0.41.34 | 2.0 | 
| 5 | Slow |  | LASER | 154823 | Tosh |  | 1100 | 46.28 | 0.42.15 | 3.0 | 
| 6 | Slow |  | Pico | Pico | Ron Barrat | William Barrat | 1338 | 58.07 | 0.43.26 | 4.0 | 
| 7 | Slow |  | SCORPION | 1889 | Andrew Kendall | Jenny Kendall / Barnes | 1041 | 46.16 | 0.44.27 | 5.0 | 
| 8 | Slow |  | LASER RADIAL | 133376 | Clive |  | 1147 | 54.35 | 0.47.35 | 6.0 | 
| 9 | Slow |  | Buzz | 414 | Alex Royle | Clare Royle | 1030 | 55.38 | 0.54.01 | 7.0 | 
SUMMER WEDNESDAYS RACE 9 - Slow Fleet - 2021-08-18
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Slow |  | KESTREL | 1637 | Janet Barnes | Pete Barnes | 1038 | 45.33 | 0.43.53 | 1.0 | 
| 2 | Slow |  | SCORPION | 1900 | Paul Beacon | Kelvin Kirkham | 1041 | Open |  | 1.7 | 
| 3 | Slow |  | LASER | 186827 | Rob Burn |  | 1100 | 57.08 | 0.51.56 | 2.0 | 
| 4 | Slow |  | LASER | 154823 | Tosh |  | 1100 | 58.23 | 0.53.05 | 3.0 | 
| 5 | Slow |  | SCORPION | 1889 | Andrew Kendall | Jenny Kendall / Barnes | 1041 | Duty |  | 3.3 | 
| 6 | Slow |  | LASER RADIAL | 133376 | Clive |  | 1147 | 61.39 | 0.53.45 | 4.0 | 
| 7 | Slow |  | LASER 4.7/ ILCS 4 | Club 4.7 | Sue Hunter |  | 1208 | 67.37 | 0.55.58 | 5.0 | 
| 8 | Slow |  | Buzz | 414 | Alex Royle | Clare Royle | 1030 | 58.31 | 0.56.49 | 6.0 | 
| 9 | Slow |  | Pico | Pico | Ron Barrat | William Barrat | 1338 | 78.29 | 0.58.39 | 7.0 | 
Sailwave Scoring Software 2.29.0
www.sailwave.com