venue burgee

Autumn Sundays PM

PORTHPEAN SC

event burgee

Autumn Sundays PM

Fast Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Autumn Sundays R1 Race 2 Autumn Sundays R3 Autumn Sundays R4 Autumn Sundays R5 Total Nett
1st Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1022 (1.0) (13.0 DNC) 1.0 1.0 Duty 1.0 17.0 3.0
2nd Fast RS 400 1215 Stacey Bray Claire Royal 942 (3.0) 2.0 (3.0) 1.0 1.5 Duty 10.5 4.5
3rd Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 (13.0 DNC) (3.0) 2.0 2.0 3.0 DNF 23.0 7.0
4th Fast 59ER 111 Alex Royle Marcus Royle 905 2.0 (4.0) 4.0 3.0 (13.0 DNC) 26.0 9.0
5th Fast TASAR 2805 Paddy Seyler Sarah / Steve 1022 (13.0 DNC) 1.0 (13.0 DNC) 13.0 DNC 2.0 42.0 16.0
6th Fast B14 Tin Rig 723 Ciaran Harry 890 (13.0 DNC) (13.0 DNC) 5.0 DNF 4.0 13.0 DNC 48.0 22.0
7th Fast BLAZE 762 Ciaran Spencer   1033 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 56.0 30.0
8th Fast BLAZE 532 Harry Spencer   1033 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 57.0 31.0
9th Fast PHANTOM 1007 Chris Iles   1004 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 Duty 13.0 DNC 65.0 39.0
9th Fast BLAZE 593 Keith Simmons   1033 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 Duty 13.0 DNC 65.0 39.0
9th Fast TASAR 2625 Mike Voyzey Dave 1022 13.0 Duty (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 65.0 39.0
9th Fast Dart 4143 Richard Armstrong   835 (13.0 DNC) (13.0 DNC) 13.0 Duty 13.0 DNC 13.0 DNC 65.0 39.0

Slow Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Autumn Sundays R1 Race 2 Autumn Sundays R3 Autumn Sundays R4 Autumn Sundays R5 Total Nett
1st Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 1.0 Duty (2.0) (2.0) 1.0 1.0 Duty 7.0 3.0
2nd Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) 17.0 3.0
3rd Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1041 (7.0 DNC) 3.0 (7.0 DNC) 2.0 2.5 Duty 21.5 7.5
4th Slow ILCA 4 200433 Janet Preston   1208 (7.0 DNC) (7.0 DNC) 5.0 Duty 3.0 7.0 DNC 29.0 15.0
5th Slow RS FEVA XL 807 Ron Barratt William Barratt 1244 (7.0 DNC) 5.5 Duty (7.0 DNC) 4.0 7.0 DNC 30.5 16.5
6th Slow ILCA 7 197479 Nick Haskins   1100 (7.0 DNC) (7.0 DNC) 7.0 Duty 7.0 DNC 7.0 DNC 35.0 21.0

Autumn Sundays R1 - Fast Fleet - 11/09/2022

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1022 34.25 0.33.41 1.0
2 Fast 59ER 111 Alex Royle Marcus Royle 905 31.48 0.35.08 2.0
3 Fast RS 400 1215 Stacey Bray Claire Royal 942 33.37 0.35.41 3.0
4 Fast BLAZE 762 Ciaran Spencer   1033 37.03 0.35.52 4.0
5 Fast BLAZE 532 Harry Spencer   1033 37.08 0.35.57 5.0
6 Fast TASAR 2625 Mike Voyzey Dave 1022 Duty   13.0

Race 2 - Fast Fleet - 18/09/2022

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Paddy Seyler Sarah / Steve 1022 48.32 0.47.29 1.0
2 Fast RS 400 1215 Stacey Bray Claire Royal 942 44.59 0.47.45 2.0
3 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 45.46 0.48.35 3.0
4 Fast 59ER 111 Alex Royle Marcus Royle 905 51.15 0.56.38 4.0

Autumn Sundays R3 - Fast Fleet - 25/09/2022

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1022 45.12 0.44.14 1.0
2 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 42.04 0.44.39 2.0
3 Fast RS 400 1215 Stacey Bray Claire Royal 942 42.13 0.44.49 3.0
4 Fast 59ER 111 Alex Royle Marcus Royle 905 45.39 0.50.27 4.0
5 Fast B14 Tin Rig 723 Ciaran Harry 890 DNF   5.0
6 Fast Dart 4143 Richard Armstrong   835 Duty   13.0

Autumn Sundays R4 - Fast Fleet - 02/10/2022

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1022 Duty   1.0
1 Fast RS 400 1215 Stacey Bray Claire Royal 942 45.35 0.48.23 1.0
3 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 46.52 0.49.45 2.0
4 Fast 59ER 111 Alex Royle Marcus Royle 905 45.40 0.50.28 3.0
5 Fast B14 Tin Rig 723 Ciaran Harry 890 86.51 1.37.35 4.0
6 Fast PHANTOM 1007 Chris Iles   1004 Duty   13.0
6 Fast BLAZE 593 Keith Simmons   1033 Duty   13.0

Autumn Sundays R5 - Fast Fleet - 09/10/2022

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1022 34.09 0.33.25 1.0
2 Fast RS 400 1215 Stacey Bray Claire Royal 942 Duty   1.5
3 Fast TASAR 2805 Paddy Seyler Sarah / Steve 1022 35.08 0.34.23 2.0
4 Fast RS 400 520 Nigel Dowrick Ken Fobbester 942 DNF   3.0

Autumn Sundays R1 - Slow Fleet - 11/09/2022

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 Duty   1.0
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 37.18 0.35.56 1.0

Race 2 - Slow Fleet - 18/09/2022

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 48.48 0.47.01 1.0
2 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 50.45 0.48.45 2.0
3 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1041 53.48 0.51.41 3.0
4 Slow RS FEVA XL 807 Ron Barratt William Barratt 1244 Duty   5.5

Autumn Sundays R3 - Slow Fleet - 25/09/2022

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 49.06 0.47.18 1.0
2 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 49.22 0.47.25 2.0
3 Slow ILCA 4 200433 Janet Preston   1208 Duty   5.0
4 Slow ILCA 7 197479 Nick Haskins   1100 Duty   7.0

Autumn Sundays R4 - Slow Fleet - 02/10/2022

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 51.23 0.49.22 1.0
2 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1041 55.38 0.53.27 2.0
3 Slow ILCA 4 200433 Janet Preston   1208 64.55 0.53.44 3.0
4 Slow RS FEVA XL 807 Ron Barratt William Barratt 1244 76.21 1.01.22 4.0

Autumn Sundays R5 - Slow Fleet - 09/10/2022

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 Duty 1.0
2 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1041 Duty 2.5



Sailwave Scoring Software 2.29.0
www.sailwave.com