venue burgee

Easter Cup

PORTHPEAN SC

event burgee

Easter Cup 2022

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY EASTER CUP RACE 1 EASTER CUP RACE 2 Total Nett
1st Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 1.0 1.0 2.0 2.0
2nd Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1022 2.0 2.0 4.0 4.0
3rd Fast BLAZE 593 Keith Simmons   1033 3.0 3.0 6.0 6.0
4th Fast RS 400 1215 Stacey Bray Claire Royal 942 5.0 4.0 9.0 9.0
5th Fast PHANTOM 1002 Chris Iles   1004 4.0 5.0 9.0 9.0
6th Slow ILCA 7 154823 Tosh   1100 7.0 6.0 13.0 13.0
7th Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 6.0 7.0 13.0 13.0
8th Slow PICO Club Pico Ron Barratt William Barratt 1338 8.0 8.0 16.0 16.0
9th Fast 49ER 599 Alex Royle Marcus Royle 697 9.0 Duty 9.0 Duty 18.0 18.0
9th Fast TASAR 2521 Jonathon Hatton ANO Hatton 1022 9.0 Duty 9.0 Duty 18.0 18.0
9th Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1041 9.0 Duty 9.0 Duty 18.0 18.0

EASTER CUP RACE 1 - 2022-04-17

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 32.09 0.30.58 1.0
2 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1022 32.46 0.32.04 2.0
3 Fast BLAZE 593 Keith Simmons   1033 34.25 0.33.19 3.0
4 Fast PHANTOM 1002 Chris Iles   1004 34.50 0.34.42 4.0
5 Fast RS 400 1215 Stacey Bray Claire Royal 942 32.55 0.34.57 5.0
6 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 37.26 0.35.58 6.0
7 Slow ILCA 7 154823 Tosh   1100 40.18 0.36.38 7.0
8 Slow PICO Club Pico Ron Barratt William Barratt 1338 41.30 0.41.21 8.0
9 Fast 49ER 599 Alex Royle Marcus Royle 697 Duty   9.0
9 Fast TASAR 2521 Jonathon Hatton ANO Hatton 1022 Duty   9.0
9 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1041 Duty   9.0

EASTER CUP RACE 2 - 2022-04-17

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 35.08 0.33.51 1.0
2 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1022 34.42 0.33.57 2.0
3 Fast BLAZE 593 Keith Simmons   1033 37.05 0.35.54 3.0
4 Fast RS 400 1215 Stacey Bray Claire Royal 942 34.33 0.36.41 4.0
5 Fast PHANTOM 1002 Chris Iles   1004 37.45 0.37.36 5.0
6 Slow ILCA 7 154823 Tosh   1100 42.27 0.38.35 6.0
7 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1041 40.51 0.39.14 7.0
8 Slow PICO Club Pico Ron Barratt William Barratt 1338 43.46 0.43.37 8.0
9 Fast 49ER 599 Alex Royle Marcus Royle 697 Duty   9.0
9 Fast TASAR 2521 Jonathon Hatton ANO Hatton 1022 Duty   9.0
9 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1041 Duty   9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com