VR Fowey Nacras 02/03/21 Series 2 Race 1

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Boat HelmName 1 2 3 4 5 Total Nett
1st ALEXM ALEX MACKAY (6.0) 1.0 3.0 1.0 1.0 12.0 6.0
2nd MACPAD PATRICK SEYLER (3.0) 3.0 1.0 2.0 3.0 12.0 9.0
3rd SUNBEAM WILL HUNT 1.0 4.0 (7.0) 4.0 2.0 18.0 11.0
4th CRYSTAL METH JOHN CHAMBERS 4.0 (5.0) 2.0 3.0 4.0 18.0 13.0
5th FURNKINERNISS SAL ERSKINE-FURNISS (8.0) 2.0 4.0 5.0 6.0 25.0 17.0
6th NAUTI STEVE MITCHELL 2.0 8.0 5.0 (9.0) 5.0 29.0 20.0
7th CALICO SKY RICHARD KIRKHAM 7.0 7.0 6.0 7.0 (8.0) 35.0 27.0
8th Q9 KIM FURNISS (9.0) 6.0 9.0 6.0 7.0 37.0 28.0
9th SORREE JUDY KIRKHAM 5.0 (9.0) 8.0 8.0 9.0 39.0 30.0

1

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 SUNBEAM WILL HUNT 1 1.0
2 NAUTI STEVE MITCHELL 2 2.0
3 MACPAD PATRICK SEYLER 3 3.0
4 CRYSTAL METH JOHN CHAMBERS 4 4.0
5 SORREE JUDY KIRKHAM 5 5.0
6 ALEXM ALEX MACKAY 6 6.0
7 CALICO SKY RICHARD KIRKHAM 7 7.0
8 FURNKINERNISS SAL ERSKINE-FURNISS 8 8.0
9 Q9 KIM FURNISS 9 9.0

2

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 ALEXM ALEX MACKAY 1 1.0
2 FURNKINERNISS SAL ERSKINE-FURNISS 2 2.0
3 MACPAD PATRICK SEYLER 3 3.0
4 SUNBEAM WILL HUNT 4 4.0
5 CRYSTAL METH JOHN CHAMBERS 5 5.0
6 Q9 KIM FURNISS 6 6.0
7 CALICO SKY RICHARD KIRKHAM 7 7.0
8 NAUTI STEVE MITCHELL 8 8.0
9 SORREE JUDY KIRKHAM 9 9.0

3

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 MACPAD PATRICK SEYLER 1 1.0
2 CRYSTAL METH JOHN CHAMBERS 2 2.0
3 ALEXM ALEX MACKAY 3 3.0
4 FURNKINERNISS SAL ERSKINE-FURNISS 4 4.0
5 NAUTI STEVE MITCHELL 5 5.0
6 CALICO SKY RICHARD KIRKHAM 6 6.0
7 SUNBEAM WILL HUNT 7 7.0
8 SORREE JUDY KIRKHAM 8 8.0
9 Q9 KIM FURNISS 9 9.0

4

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 ALEXM ALEX MACKAY 1 1.0
2 MACPAD PATRICK SEYLER 2 2.0
3 CRYSTAL METH JOHN CHAMBERS 3 3.0
4 SUNBEAM WILL HUNT 4 4.0
5 FURNKINERNISS SAL ERSKINE-FURNISS 5 5.0
6 Q9 KIM FURNISS 6 6.0
7 CALICO SKY RICHARD KIRKHAM 7 7.0
8 SORREE JUDY KIRKHAM 8 8.0
9 NAUTI STEVE MITCHELL 9 9.0

5

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 ALEXM ALEX MACKAY 1 1.0
2 SUNBEAM WILL HUNT 2 2.0
3 MACPAD PATRICK SEYLER 3 3.0
4 CRYSTAL METH JOHN CHAMBERS 4 4.0
5 NAUTI STEVE MITCHELL 5 5.0
6 FURNKINERNISS SAL ERSKINE-FURNISS 6 6.0
7 Q9 KIM FURNISS 7 7.0
8 CALICO SKY RICHARD KIRKHAM 8 8.0
9 SORREE JUDY KIRKHAM 9 9.0

Fowey 95ers


Sailwave Scoring Software 2.28.11
www.sailwave.com