Fowey VR Series 2 Race 2 J70

VR Fowey J70 09/03/21 Series 2 Race 2

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Boat HelmName 1 2 3 4 5 Total Nett
1st ALEXM ALEX MACKAY 2.0 3.0 1.0 (4.0) 1.0 11.0 7.0
2nd MACPAD PATRICK SEYLER 1.0 1.0 (10.0) 3.0 3.0 18.0 8.0
3rd FURNKINERNISS SAL ERSKINE-FURNISS 4.0 2.0 3.0 1.0 (7.0) 17.0 10.0
4th NAUTI STEVE MITCHELL 3.0 (9.0) 2.0 2.0 4.0 20.0 11.0
5th SUNBEAM WILL HUNT 5.0 (7.0) 6.0 5.0 2.0 25.0 18.0
6th CRYSTAL METH JOHN CHAMBERS 7.0 5.0 4.0 (8.0) 5.0 29.0 21.0
7th SORREE JUDY KIRKHAM (10.0) 8.0 7.0 6.0 6.0 37.0 27.0
8th CALICO SKY RICHARD KIRKHAM 6.0 4.0 9.0 (10.0) 9.0 38.0 28.0
9th Q9 KIM FURNISS (8.0) 6.0 8.0 7.0 8.0 37.0 29.0
10th KAYOS KAY ECCLESTONE 9.0 (10.0) 5.0 9.0 10.0 43.0 33.0

1

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 MACPAD PATRICK SEYLER 1 1.0
2 ALEXM ALEX MACKAY 2 2.0
3 NAUTI STEVE MITCHELL 3 3.0
4 FURNKINERNISS SAL ERSKINE-FURNISS 4 4.0
5 SUNBEAM WILL HUNT 5 5.0
6 CALICO SKY RICHARD KIRKHAM 6 6.0
7 CRYSTAL METH JOHN CHAMBERS 7 7.0
8 Q9 KIM FURNISS 8 8.0
9 KAYOS KAY ECCLESTONE 9 9.0
10 SORREE JUDY KIRKHAM 10 10.0

2

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 MACPAD PATRICK SEYLER 1 1.0
2 FURNKINERNISS SAL ERSKINE-FURNISS 2 2.0
3 ALEXM ALEX MACKAY 3 3.0
4 CALICO SKY RICHARD KIRKHAM 4 4.0
5 CRYSTAL METH JOHN CHAMBERS 5 5.0
6 Q9 KIM FURNISS 6 6.0
7 SUNBEAM WILL HUNT 7 7.0
8 SORREE JUDY KIRKHAM 8 8.0
9 NAUTI STEVE MITCHELL 9 9.0
10 KAYOS KAY ECCLESTONE 10 10.0

3

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 ALEXM ALEX MACKAY 1 1.0
2 NAUTI STEVE MITCHELL 2 2.0
3 FURNKINERNISS SAL ERSKINE-FURNISS 3 3.0
4 CRYSTAL METH JOHN CHAMBERS 4 4.0
5 KAYOS KAY ECCLESTONE 5 5.0
6 SUNBEAM WILL HUNT 6 6.0
7 SORREE JUDY KIRKHAM 7 7.0
8 Q9 KIM FURNISS 8 8.0
9 CALICO SKY RICHARD KIRKHAM 9 9.0
10 MACPAD PATRICK SEYLER 10 10.0

4

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 FURNKINERNISS SAL ERSKINE-FURNISS 1 1.0
2 NAUTI STEVE MITCHELL 2 2.0
3 MACPAD PATRICK SEYLER 3 3.0
4 ALEXM ALEX MACKAY 4 4.0
5 SUNBEAM WILL HUNT 5 5.0
6 SORREE JUDY KIRKHAM 6 6.0
7 Q9 KIM FURNISS 7 7.0
8 CRYSTAL METH JOHN CHAMBERS 8 8.0
9 KAYOS KAY ECCLESTONE 9 9.0
10 CALICO SKY RICHARD KIRKHAM 10 10.0

5

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 ALEXM ALEX MACKAY 1 1.0
2 SUNBEAM WILL HUNT 2 2.0
3 MACPAD PATRICK SEYLER 3 3.0
4 NAUTI STEVE MITCHELL 4 4.0
5 CRYSTAL METH JOHN CHAMBERS 5 5.0
6 SORREE JUDY KIRKHAM 6 6.0
7 FURNKINERNISS SAL ERSKINE-FURNISS 7 7.0
8 Q9 KIM FURNISS 8 8.0
9 CALICO SKY RICHARD KIRKHAM 9 9.0
10 KAYOS KAY ECCLESTONE 10 10.0



Sailwave Scoring Software 2.28.11
www.sailwave.com