Fowey VR Series 2 Race 4 Fareast 28

VR Fowey Fareast 28 30/03/21 Series 2 Race 4

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Boat HelmName 1 2 3 4 5 Total Nett
1st MACPAD PATRICK SEYLER 1.0 (2.0) 1.0 1.0 1.0 6.0 4.0
2nd CRYSTAL METH JOHN CHAMBERS 4.0 6.0 2.0 2.0 (11.0 DNC) 25.0 14.0
3rd ALEXM ALEX MACKAY 2.0 (7.0) 4.0 5.0 3.0 21.0 14.0
4th CALICO SKY RICHARD KIRKHAM 6.0 4.0 3.0 (7.0) 2.0 22.0 15.0
5th NAUTI STEVE MITCHELL 3.0 1.0 6.0 6.0 (8.0) 24.0 16.0
6th Q9 KIM FURNISS 5.0 3.0 5.0 4.0 (7.0) 24.0 17.0
7th KAYOS KAY ECCLESTONE 8.0 (9.0) 7.0 3.0 6.0 33.0 24.0
8th FURNKINERNISS SAL ERSKINE-FURNISS 7.0 5.0 (8.0) 8.0 4.0 32.0 24.0
9th SORREE JUDY KIRKHAM (9.0) 8.0 9.0 9.0 5.0 40.0 31.0
10th SUNBEAM WILL HUNT (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0

1

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 MACPAD PATRICK SEYLER 1 1.0
2 ALEXM ALEX MACKAY 2 2.0
3 NAUTI STEVE MITCHELL 3 3.0
4 CRYSTAL METH JOHN CHAMBERS 4 4.0
5 Q9 KIM FURNISS 5 5.0
6 CALICO SKY RICHARD KIRKHAM 6 6.0
7 FURNKINERNISS SAL ERSKINE-FURNISS 7 7.0
8 KAYOS KAY ECCLESTONE 8 8.0
9 SORREE JUDY KIRKHAM 9 9.0

2

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 NAUTI STEVE MITCHELL 1 1.0
2 MACPAD PATRICK SEYLER 2 2.0
3 Q9 KIM FURNISS 3 3.0
4 CALICO SKY RICHARD KIRKHAM 4 4.0
5 FURNKINERNISS SAL ERSKINE-FURNISS 5 5.0
6 CRYSTAL METH JOHN CHAMBERS 6 6.0
7 ALEXM ALEX MACKAY 7 7.0
8 SORREE JUDY KIRKHAM 8 8.0
9 KAYOS KAY ECCLESTONE 9 9.0

3

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 MACPAD PATRICK SEYLER 1 1.0
2 CRYSTAL METH JOHN CHAMBERS 2 2.0
3 CALICO SKY RICHARD KIRKHAM 3 3.0
4 ALEXM ALEX MACKAY 4 4.0
5 Q9 KIM FURNISS 5 5.0
6 NAUTI STEVE MITCHELL 6 6.0
7 KAYOS KAY ECCLESTONE 7 7.0
8 FURNKINERNISS SAL ERSKINE-FURNISS 8 8.0
9 SORREE JUDY KIRKHAM 9 9.0

4

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 MACPAD PATRICK SEYLER 1 1.0
2 CRYSTAL METH JOHN CHAMBERS 2 2.0
3 KAYOS KAY ECCLESTONE 3 3.0
4 Q9 KIM FURNISS 4 4.0
5 ALEXM ALEX MACKAY 5 5.0
6 NAUTI STEVE MITCHELL 6 6.0
7 CALICO SKY RICHARD KIRKHAM 7 7.0
8 FURNKINERNISS SAL ERSKINE-FURNISS 8 8.0
9 SORREE JUDY KIRKHAM 9 9.0

5

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 MACPAD PATRICK SEYLER 1 1.0
2 CALICO SKY RICHARD KIRKHAM 2 2.0
3 ALEXM ALEX MACKAY 3 3.0
4 FURNKINERNISS SAL ERSKINE-FURNISS 4 4.0
5 SORREE JUDY KIRKHAM 5 5.0
6 KAYOS KAY ECCLESTONE 6 6.0
7 Q9 KIM FURNISS 7 7.0
8 NAUTI STEVE MITCHELL 8 8.0



Sailwave Scoring Software 2.28.11
www.sailwave.com