Sailing Chandlery POSH Virtual Regatta 2020

Paignton Sailing Club

Results are provisional as of 16:47 on May 10, 2020

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 69, Scoring system: Appendix A
Rank Handed Fleet Name VR Name R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Medal Race
 
Total Nett
1st Single VR White Eden Reynell EdenR 2.0 1.0 (9.0) 3.0 (6.0) 2.0 2.0 25.0 10.0
2nd Single VR Pink Richie Thurlby Topper48259 1.0 1.0 (2.0) 1.0 1.0 (6.0) 8.0 20.0 12.0
3rd Single VR Red Dan Bullock DanBullockArt (2.0) 2.0 2.0 1.0 (9.0) 2.0 10.0 28.0 17.0
4th Single VR White William James William Tera 1.0 (6.0) 2.0 2.0 2.0 (3.0) 14.0 30.0 21.0
5th Single VR Yellow Mike O'Donovan dejavu 1.0 (3.0) 1.0 1.0 (6.0) 1.0 18.0 31.0 22.0
6th Single VR Yellow Anthony Osmand Ant28 6.0 (9.0) 3.0 (12.0) 3.0 6.0 4.0 43.0 22.0
7th Single VR Yellow Patrick Seyler MacPad 2.0 (14.0) 5.0 (11.0) 7.0 4.0 6.0 49.0 24.0
8th Single VR Yellow Ben Harris benharris020 3.0 4.0 4.0 (9.0) 2.0 (7.0) 12.0 41.0 25.0
9th Single VR Yellow Toby Bloomfield Toby Bloomfield (4.0) 1.0 2.0 (5.0) 1.0 2.0 22.0 37.0 28.0
10th Single VR Pink Zak Mitchell Zak Mitchell XD 5.0 2.0 (8.0) 2.0 (7.0) 5.0 16.0 45.0 30.0
11th Single VR White Luca Mitchell Luca Mitchell (5.0) 4.0 1.0 5.0 (8.0) 1.0 20.0 44.0 31.0
12th Single VR White Christine Slater Christine14565 3.0 2.0 (5.0) 1.0 1.0 (5.0) 26.0 43.0 33.0
13th Single VR Red James Wilcocks PYSC (5.0) 1.0 (5.0) 3.0 4.0 1.0 30.0 49.0 39.0
14th Single VR Pink James Dowrick Rooster James 4.0 (5.0) (9.0) 4.0 4.0 3.0 24.0 53.0 39.0
15th Single VR Red Alain Waha Cogital 1.0 3.0 1.0 (6.0) 1.0 (7.0) 34.0 53.0 40.0
16th Single VR Pink Harry Nickells HazNix123 6.0 3.0 1.0 (8.0) 3.0 (8.0) 28.0 57.0 41.0
17th Single VR Pink Nate James NJames (8.0) 8.0 3.0 (10.0) 2.0 1.0 32.0 64.0 46.0
18th Single VR White Paul Raven PabloCuervo 4.0 (8.0) 3.0 4.0 5.0 (10.0) 36.0 70.0 52.0
19th Single VR Pink Cerys Morgan bluebirdGBR 3.0 (19.0 DNC) 4.0 3.0 (8.0) 7.0 38.0 82.0 55.0
20th Single VR Red George Walton SailingMad0807 4.0 (11.0) 6.0 2.0 7.0 (19.0 DSQ) 38.0 DNC 87.0 57.0
21st Single VR White Chris Cook CrookyC (9.0) 3.0 (7.0) 6.0 3.0 7.0 38.0 DNC 73.0 57.0
22nd Single VR Yellow Maggie Adamson Magz 7.0 2.0 (10.0) 6.0 5.0 (19.0 DNC) 38.0 DNC 87.0 58.0
23rd Single VR Pink Ioan Davies Ioan Davies (19.0 DSQ) 7.0 5.0 (11.0) 6.0 2.0 38.0 DNC 88.0 58.0
24th Single VR White Ben Crook CrookyB 7.0 5.0 (10.0) (9.0) 4.0 4.0 38.0 DNC 77.0 58.0
25th Single VR Red Troy Mitchell 29er Legend 6.0 5.0 (19.0 DSQ) (19.0 DNF) 2.0 9.0 38.0 DNC 98.0 60.0
26th Single VR Red Drew Gibson DrewG (11.0) 6.0 3.5 9.0 (13.0) 4.0 38.0 DNC 84.5 60.5
27th Single VR Yellow Ian Bullock IBB 9.0 (13.0) 7.0 (19.0 DNC) 4.0 3.0 38.0 DNC 93.0 61.0
28th Single VR Yellow Alex James AJames 8.0 5.0 (19.0 DNF) 3.0 (12.0) 8.0 38.0 DNC 93.0 62.0
29th Single VR Red Neil Smythe Blazey Daze (7.0) 7.0 (8.0) 7.0 5.0 5.0 38.0 DNC 77.0 62.0
30th Single VR Pink Paul Procter Chomper (9.0) 9.0 (19.0 DNC) 7.0 5.0 4.0 38.0 DNC 91.0 63.0
31st Single VR Red Elliott Morgan SoapiestOcean88 8.0 (10.0) 10.0 (19.0 DNF) 3.0 6.0 38.0 DNC 94.0 65.0
32nd Single VR Pink Megan Rhodes Megan Rhodes 2.0 6.0 7.0 13.0 (19.0 DNC) (19.0 DNC) 38.0 DNC 104.0 66.0
33rd Single VR Red Alex James Alex James (9.0) 9.0 7.0 4.0 8.0 (19.0 DSQ) 38.0 DNC 94.0 66.0
34th Single VR White Nick Ajderian Ballast 8.0 7.0 (19.0 DSQ) (19.0 DNC) 7.0 6.0 38.0 DNC 104.0 66.0
35th Single VR Red Mike Holmes Ready Salted 10.0 (19.0 DNC) (12.0) 5.0 11.0 3.0 38.0 DNC 98.0 67.0
36th Single VR Yellow Mark Ripley Mripley (19.0 DNF) 7.0 (19.0 DNC) 2.0 9.0 12.0 38.0 DNC 106.0 68.0
37th Single VR Yellow Theo James Tjames 5.0 6.0 9.0 (19.0 DNC) 11.0 (19.0 DNC) 38.0 DNC 107.0 69.0
38th Single VR Pink Albie Cutbill Albie Cutbill (19.0 DSQ) 4.0 10.0 9.0 9.0 (19.0 DSQ) 38.0 DNC 108.0 70.0
39th Single VR Yellow Amber Hale amberrh (19.0 DNC) (19.0 DNF) 6.0 8.0 8.0 11.0 38.0 DNC 109.0 71.0
40th Single VR White Tom Dunstan tomd (11.0) (10.0) 6.0 8.0 10.0 9.0 38.0 DNC 92.0 71.0
41st Single VR Yellow Tim Morgan Velocious Knot 13.0 (19.0 DNC) 8.0 4.0 (15.0) 9.0 38.0 DNC 106.0 72.0
42nd Single VR Red Morag Aiken Luppie (14.0) 8.0 (13.0) 8.0 6.0 12.5 38.0 DNC 99.5 72.5
43rd Single VR Yellow Clem Middle Orkan067cm (10.0) 10.0 (12.0) 10.0 10.0 5.0 38.0 DNC 95.0 73.0
44th Single VR White Ben Fuller FlamingCar125 6.0 (19.0 DNC) 4.0 7.0 (19.0 DNC) 19.0 DNC 38.0 DNC 112.0 74.0
45th Single VR Yellow Stewart May Stws 11.0 8.0 (13.0) 7.0 (13.0) 10.0 38.0 DNC 100.0 74.0
46th Single VR Red Sarah Probert Sarah Probert (13.0) (12.0) 9.0 10.0 10.0 11.0 38.0 DNC 103.0 78.0
47th Single VR White Dan Newman Dan N 10.0 (11.0) (11.0) 11.0 9.0 11.0 38.0 DNC 101.0 79.0
48th Single VR Pink Adam Catlow Cat358 7.0 10.0 (19.0 DSQ) 6.0 (19.0 DSQ) 19.0 DSQ 38.0 DNC 118.0 80.0
49th Single VR Red Guy Binmore Jolly janner (12.0) (19.0 DSQ) 11.0 11.0 12.0 10.0 38.0 DNC 113.0 82.0
50th Single VR Red James Royston Royston26 3.0 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 38.0 DNC 121.0 83.0
51st Single VR Pink Tim Anderton Tim35791 (19.0 DSQ) 11.0 (19.0 DSQ) 5.0 10.0 19.0 DSQ 38.0 DNC 121.0 83.0
52nd Single VR White James Ripley James1891 (19.0 DNF) 9.0 (19.0 DSQ) 10.0 19.0 DSQ 8.0 38.0 DNC 122.0 84.0
53rd Single VR Yellow Laura Jackson Ljack (14.0) 12.0 11.0 13.0 (14.0) 13.0 38.0 DNC 115.0 87.0
54th Single VR Red Alan Goule 1949r (16.0) 14.0 14.0 (19.0 DNF) 14.0 8.0 38.0 DNC 123.0 88.0
55th Single VR Pink Emily Procter Emily P 10.0 12.0 11.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 38.0 DNC 128.0 90.0
56th Single VR Pink Ed Baker Ed Baker (19.0 DNC) (19.0 DNC) 6.0 12.0 19.0 DSQ 19.0 DNC 38.0 DNC 132.0 94.0
57th Single VR White Rose Hallam RocketR (19.0 DNC) (19.0 DNC) 8.0 19.0 DNC 19.0 DNC 19.0 DNC 38.0 DNC 141.0 103.0
58th Single VR Red Edward Lee Hiker 15.0 13.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 38.0 DNC 142.0 104.0
59th Single VR Yellow Oli Hale Oli H (19.0 DNC) 11.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 38.0 DNC 144.0 106.0
60th Single VR Yellow Nicholas Cox Nick142 12.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 38.0 DNC 145.0 107.0
61st Single VR Yellow Gavin Poulloin Gav77 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 38.0 DNC 152.0 114.0
62nd Single VR White Andy Middleton Swampy (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 38.0 DNC 152.0 114.0
62nd Single VR White Gemma Morgan Navigatio Verum (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 38.0 DNC 152.0 114.0
62nd Single VR White Miles Ripley T-Boned (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 38.0 DNC 152.0 114.0
62nd Single VR White Nick James SWYSA (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 38.0 DNC 152.0 114.0
66th Single VR Pink Mike Dicker Reckid (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 38.0 DNC 152.0 114.0
66th Single VR Pink Fin Armstrong fin2787 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 38.0 DNC 152.0 114.0
66th Single VR Pink Joe Reid Joebobe1 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 38.0 DNC 152.0 114.0
69th Single VR Red Jim Short Bald Ambition (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 38.0 DNC 152.0 114.0

Scoring codes used

CodeDescription Points
DNCDid not compete 19, 38
DNFStarted but did not finish 19
DSQDisqualified 19



Sailwave Scoring Software 2.28.1
www.sailwave.com