event burgee venue burgee

SUMMER WEDNESDAYS FAST

PORTHPEAN SC

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Summer Wednesdays 2017 Fast Race1 Summer Wednesdays 2017 Fast Race4 Total Nett
1st Fast TASAR 2805 Porthpean Lionel Rigby Ken Fobbester 1015 2.0 1.0 3.0 3.0
2nd Fast B14 723 Porthpean Paddy Seyler Steve Coello 870 3.0 3.0 6.0 6.0
3rd Fast TASAR 2833 Porthpean Jeremy Hawkins Suzanne Hawkins 1015 1.0 12.0 DNC 13.0 13.0
4th Fast TASAR 1463 Porthpean Richard Armstrong Brian Philips 1015 12.0 DNC 2.0 14.0 14.0
5th Fast TASAR 2832 Porthpean Chris Hazell Tony Dunn 1015 12.0 DNC 4.0 16.0 16.0
6th Fast TASAR 2625 Porthpean Justin Phyall Charlie Austin 1015 4.0 12.0 DNC 16.0 16.0
7th Fast RS 400 1417 Porthpean Steve Wingrove Ashley Wingrove 942 12.0 DNC 5.0 17.0 17.0
8th Fast KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1035 5.0 12.0 DNC 17.0 17.0
9th Fast RS 400 520 Porthpean Nigel Dowrick James Dowrick 942 12.0 DNC 12.0 DNC 24.0 24.0
9th Fast TASAR 2835 Porthpean Stacey Bray Lucy Bray 1015 12.0 DNC 12.0 DNC 24.0 24.0
9th Fast TASAR 742 Porthpean Paddy Sailor Sarah Desjonqueres 1015 12.0 DNC 12.0 DNC 24.0 24.0

Summer Wednesdays 2017 Fast Race1 - 2017-06-21

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2833 Porthpean Jeremy Hawkins Suzanne Hawkins 1015 36.07 0.35.35 1.0
2 Fast TASAR 2805 Porthpean Lionel Rigby Ken Fobbester 1015 36.32 0.36.00 2.0
3 Fast B14 723 Porthpean Paddy Seyler Steve Coello 870 31.55 0.36.41 3.0
4 Fast TASAR 2625 Porthpean Justin Phyall Charlie Austin 1015 38.25 0.37.51 4.0
5 Fast KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1035 39.59 0.38.38 5.0

Summer Wednesdays 2017 Fast Race4 - 2017-07-12

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Porthpean Lionel Rigby Ken Fobbester 1015 56.12 0.55.22 1.0
2 Fast TASAR 1463 Porthpean Richard Armstrong Brian Philips 1015 57.01 0.56.10 2.0
3 Fast B14 723 Porthpean Paddy Seyler Steve Coello 870 50.58 0.58.35 3.0
4 Fast TASAR 2832 Porthpean Chris Hazell Tony Dunn 1015 51.38 1.03.35 4.0
5 Fast RS 400 1417 Porthpean Steve Wingrove Ashley Wingrove 942 60.00 1.03.42 5.0



Sailwave Scoring Software 2.19.8
www.sailwave.com