event burgee venue burgee

RYA esailing Winter Club Championship 2021

PSC

RYA eSailing Winter Club Championship 2021

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Boat Club HelmName R1 49er R2 Laser R3 Nacra 17 R4 Star R5 F18 Cat R6 J70 Total Nett
1st Jezza PSC Jeremy Hawkins 2.0 1.0 1.0 4.0 (6.0) 2.0 16.0 10.0
2nd FurkinErniss Fowey Sal Furness 3.0 (6.0) 2.0 1.0 4.0 1.0 17.0 11.0
3rd MacPad PSC Paddy Seyler 1.0 3.0 3.0 3.0 2.0 (4.0) 16.0 12.0
4th Nauti PSC Steve Michelll 4.0 2.0 4.0 (5.0) 3.0 3.0 21.0 16.0
5th Crystral-Meth Fowey John Chambers (7.0 DNC) 4.0 5.0 2.0 1.0 6.0 25.0 18.0
6th Q9 Fowey Kim Furness (7.0 DNC) 5.0 6.0 6.0 5.0 5.0 34.0 27.0

R1 49er - 10/02/2021

Start: Start 1, Finishes: Place
Rank Boat Club HelmName Place Points
1 MacPad PSC Paddy Seyler 1 1.0
2 Jezza PSC Jeremy Hawkins 2 2.0
3 FurkinErniss Fowey Sal Furness 3 3.0
4 Nauti PSC Steve Michelll 4 4.0

R2 Laser - 10/02/2021

Start: Start 1, Finishes: Place
Rank Boat Club HelmName Place Points
1 Jezza PSC Jeremy Hawkins 1 1.0
2 Nauti PSC Steve Michelll 2 2.0
3 MacPad PSC Paddy Seyler 3 3.0
4 Crystral-Meth Fowey John Chambers 4 4.0
5 Q9 Fowey Kim Furness 5 5.0
6 FurkinErniss Fowey Sal Furness 6 6.0

R3 Nacra 17 - 10/02/2021

Start: Start 1, Finishes: Place
Rank Boat Club HelmName Place Points
1 Jezza PSC Jeremy Hawkins 1 1.0
2 FurkinErniss Fowey Sal Furness 2 2.0
3 MacPad PSC Paddy Seyler 3 3.0
4 Nauti PSC Steve Michelll 4 4.0
5 Crystral-Meth Fowey John Chambers 5 5.0
6 Q9 Fowey Kim Furness 6 6.0

R4 Star - 10/02/2021

Start: Start 1, Finishes: Place
Rank Boat Club HelmName Place Points
1 FurkinErniss Fowey Sal Furness 1 1.0
2 Crystral-Meth Fowey John Chambers 2 2.0
3 MacPad PSC Paddy Seyler 3 3.0
4 Jezza PSC Jeremy Hawkins 4 4.0
5 Nauti PSC Steve Michelll 5 5.0
6 Q9 Fowey Kim Furness 6 6.0

R5 F18 Cat - 10/02/2021

Start: Start 1, Finishes: Place
Rank Boat Club HelmName Place Points
1 Crystral-Meth Fowey John Chambers 1 1.0
2 MacPad PSC Paddy Seyler 2 2.0
3 Nauti PSC Steve Michelll 3 3.0
4 FurkinErniss Fowey Sal Furness 4 4.0
5 Q9 Fowey Kim Furness 5 5.0
6 Jezza PSC Jeremy Hawkins 6 6.0

R6 J70 - 10/02/2021

Start: Start 1, Finishes: Place
Rank Boat Club HelmName Place Points
1 FurkinErniss Fowey Sal Furness 1 1.0
2 Jezza PSC Jeremy Hawkins 2 2.0
3 Nauti PSC Steve Michelll 3 3.0
4 MacPad PSC Paddy Seyler 4 4.0
5 Q9 Fowey Kim Furness 5 5.0
6 Crystral-Meth Fowey John Chambers 6 6.0



Sailwave Scoring Software 2.28.11
www.sailwave.com