event burgee venue burgee

Easter Eggs 2011

Porthpean Sailing Club

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Easter Eggs Race 1 Easter Eggs Race 2 Easter Eggs Race 3 Total Nett
  Handicap CONTENDER 993 2423 Allan Orton   (1.0) 1.0 1.0 3.0 2.0
  Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly Newman (2.0) 2.0 2.0 6.0 4.0
  Handicap LASER 1082 119350 Paddy Seyler   (3.0) 3.0 3.0 Duty 9.0 6.0
  Handicap LASER Vago 1064 447 Anna Weld Liz Saunders 4.0 (13.0 DNF) 3.0 20.0 7.0
  Handicap LASER 1082 180795 Tim Baily   (7.0) 4.0 4.0 15.0 8.0
  Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 5.0 (13.0 DNF) 13.0 DNF 31.0 18.0
  Handicap LASER 1082 163470 Brian Reeves   6.0 (13.0 DNF) 13.0 DNF 32.0 19.0
  Handicap LASER RADIAL 1106 171715 Chris Pass   (15.0 DNC) 13.0 DNF 13.0 DNF 41.0 26.0
  Handicap MERLIN-ROCKET 1026 3435 Mike Voyzey Dave Saunders (15.0 DNC) 13.0 DNF 15.0 DNC 43.0 28.0
  Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes (15.0 DNC) 13.0 DNF 15.0 DNC 43.0 28.0
  Handicap LASER 1082 197479 Nick Haskins   (15.0 DNC) 13.0 DNF 15.0 DNC 43.0 28.0
  Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis 13.0 Duty (15.0 DNC) 15.0 DNC 43.0 28.0

Tasar Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Easter Eggs Race 1 Easter Eggs Race 2 Easter Eggs Race 3 Total Nett
  Tasar TASAR 1023 2513 Stacey Bray Steve Coello (3.0) 1.0 1.0 5.0 2.0
  Tasar TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 1.0 (2.0) 2.0 5.0 3.0
  Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 2.0 (3.0) 3.0 8.0 5.0
  Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 5.0 Duty (6.0 DNF) 4.0 15.0 9.0
  Tasar TASAR 1023 2835 Denis Bray   (8.0 DNC) 4.0 6.0 DNF 18.0 10.0



Sailwave Scoring Software 2.8.5
www.sailwave.com