venue burgee

IQ Foil June Open

Porthpean Sailing Club

Results are provisional as of 19:12 on June 5, 2021

SF Fleet

Sailed: 16, Discards: 3, To count: 13, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Class Sail Number Name R1 R2 R3 R4 R5 R6 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st SF S IQ95 8m 956 Saskia Sills (9.0 DNS) (9.0 DNC) 1.0 1.0 1.0 1.0 1.0 (5.0) 4.0 1.0 1.0 1.0 1.0 4.0 4.0 4.0 48.0 25.0
2nd SF S IQ95 8m 5 Islay Watson (3.0) 1.0 2.0 2.0 2.0 2.0 (4.0) (3.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 35.0 25.0
3rd SF S IQ95 8m 248 Alice Read 1.0 (4.0) (3.0) 3.0 (6.0) 3.0 2.0 2.0 1.0 3.0 3.0 3.0 3.0 8.0 6.0 8.0 59.0 46.0
4th SF S IQ95 8m 667 Jennie Roberts 2.0 3.0 4.0 4.0 3.0 (6.0) 3.0 1.0 3.0 (5.0) 5.0 (7.0) 4.0 12.0 10.0 12.0 84.0 66.0
5th SF S IQ95 8m 400 Alysia Gibson 5.0 6.0 (7.0) 6.0 (7.0) (7.0) 5.0 4.0 5.0 4.0 4.0 4.0 6.0 6.0 8.0 6.0 90.0 69.0
6th SF S IQ95 8m 32 Catrin Williams 4.0 2.0 6.0 5.0 4.0 5.0 (7.0) (7.0) (7.0) 6.0 7.0 5.0 5.0 10.0 14.0 10.0 104.0 83.0
7th SF S IQ95 8m 31 Josie Spencer 7.0 7.0 (8.0) (8.0) (8.0) 8.0 6.0 6.0 6.0 7.0 6.0 6.0 7.0 14.0 12.0 14.0 130.0 106.0
8th SF S IQ95 8m 714 Emily Hall 6.0 5.0 5.0 7.0 5.0 4.0 (9.0 DNF) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 149.0 122.0

SM Fleet

Sailed: 17, Discards: 3, To count: 14, Entries: 7, Scoring system: Appendix A
Rank Fleet Division Class Sail Number Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st SM S IQ95 9m 983 Matthew Barton 2.0 2.0 (3.0) 2.0 2.0 1.0 (8.0 UFD) 2.0 2.0 2.0 2.0 2.0 (4.0) 2.0 2.0 2.0 2.0 42.0 27.0
2nd SM S IQ95 9m 360 Andy Brown 4.0 (5.0) 4.0 (5.0) (5.0) 3.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 6.0 10.0 8.0 59.0 44.0
3rd SM S IQ95 9m 19 Finn Hawkins 3.0 1.0 2.0 3.0 3.0 4.0 1.0 (5.0) (6.0) 3.0 3.0 (5.0) 2.0 4.0 8.0 6.0 4.0 63.0 47.0
4th SM S IQ95 9m 60 Sam Sills 1.0 3.0 1.0 1.0 1.0 2.0 (8.0 UFD) 3.0 3.0 (4.0) (6.0) 3.0 3.0 3.0 16.0 UFD 4.0 10.0 72.0 54.0
5th SM S IQ95 9m 10 Henry Bloodworth 6.0 6.0 6.0 4.0 4.0 5.0 (8.0 DNC) (7.0) 4.0 (7.0) 4.0 6.0 5.0 5.0 4.0 8.0 6.0 95.0 73.0
6th SM S IQ95 9m 102 James Hatcher 5.0 4.0 5.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 4.0 5.0 5.0 5.0 4.0 6.0 6.0 10.0 16.0 DNF 16.0 DNC 123.0 99.0
7th SM S Open 9m 98 James Bulson (7.0) (7.0) (7.0) 6.0 6.0 6.0 3.0 6.0 7.0 6.0 7.0 7.0 7.0 7.0 12.0 12.0 12.0 125.0 104.0

YF Fleet

Sailed: 16, Discards: 3, To count: 13, Entries: 3, Scoring system: Appendix A
Rank Fleet Division Class Sail Number Name R1 R2 R3 R4 R5 R6 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st YF Y IQ85 8m 469 Lucy Kenyon (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 2.0 2.0 2.0 20.0 16.0
2nd YF Y IQ85 8m 436 Caitlin Boothroyd (2.0) (2.0) 2.0 2.0 2.0 (3.0) 2.0 2.0 1.0 2.0 2.0 2.0 2.0 4.0 4.0 4.0 38.0 31.0
3rd YF Y IQ85 8m 316 Milly Ions (3.0) (3.0) (3.0) 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 6.0 6.0 6.0 56.0 47.0

YM Fleet

Sailed: 16, Discards: 3, To count: 13, Entries: 9, Scoring system: Appendix A
Rank Fleet Division Class Sail Number Name R1 R2 R3 R4 R5 R6 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st YM Y IQ85 8m 262 Max Beaman 1.0 1.0 1.0 1.0 1.0 1.0 (8.0) 2.0 (8.0) (3.0) 1.0 1.0 2.0 2.0 2.0 2.0 37.0 18.0
2nd YM Y Open 8m 593 Roan clarke 2.0 (5.0) 4.0 2.0 3.0 (5.0) 3.0 3.0 2.0 2.0 (6.0) 2.0 1.0 8.0 4.0 4.0 56.0 40.0
3rd YM Y IQ85 8m 577 Rafferty Read (3.0) 3.0 2.0 3.0 2.0 2.0 2.0 (4.0) 3.0 (4.0) 2.0 3.0 3.0 4.0 6.0 6.0 52.0 41.0
4th YM Y IQ85 8m 11 Duncan Monaghan 4.0 2.0 (10.0 DNC) (10.0 DNC) (7.0) 6.0 1.0 1.0 1.0 1.0 5.0 4.0 4.0 10.0 12.0 8.0 86.0 59.0
5th YM Y IQ85 8m 724 Charlie Dixon (5.0) 4.0 3.0 4.0 4.0 3.0 4.0 (5.0) (7.0) 5.0 3.0 5.0 5.0 6.0 10.0 10.0 83.0 66.0
6th YM Y IQ85 8m 179 Harry Somerville (7.0) (8.0) (6.0) 5.0 5.0 4.0 5.0 6.0 4.0 6.0 4.0 6.0 6.0 12.0 8.0 12.0 104.0 83.0
7th YM Y IQ85 8m 553 Clay Yelland 6.0 6.0 5.0 (7.0) 6.0 (8.0) 6.0 7.0 6.0 (8.0) 7.0 7.0 7.0 18.0 16.0 18.0 138.0 115.0
8th YM Y IQ85 8m 783 Tommy Millard (9.0) (9.0) 7.0 6.0 (9.0) 9.0 7.0 8.0 5.0 9.0 8.0 9.0 9.0 16.0 14.0 16.0 150.0 123.0
9th YM Y IQ85 8m 706 Luke Pailing 8.0 7.0 8.0 8.0 8.0 7.0 (9.0) (9.0) (9.0) 7.0 9.0 8.0 8.0 14.0 18.0 14.0 151.0 124.0

R1 - SF Fleet - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SF S IQ95 8m 248 Alice Read 2 1.0
2 SF S IQ95 8m 667 Jennie Roberts 3 2.0
3 SF S IQ95 8m 5 Islay Watson 4 3.0
4 SF S IQ95 8m 32 Catrin Williams 8 4.0
5 SF S IQ95 8m 400 Alysia Gibson 10 5.0
6 SF S IQ95 8m 714 Emily Hall 13 6.0
7 SF S IQ95 8m 31 Josie Spencer 19 7.0
8 SF S IQ95 8m 956 Saskia Sills DNS 9.0

R2 - SF Fleet - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SF S IQ95 8m 5 Islay Watson 8 1.0
2 SF S IQ95 8m 32 Catrin Williams 11 2.0
3 SF S IQ95 8m 667 Jennie Roberts 12 3.0
4 SF S IQ95 8m 248 Alice Read 13 4.0
5 SF S IQ95 8m 714 Emily Hall 14 5.0
6 SF S IQ95 8m 400 Alysia Gibson 16 6.0
7 SF S IQ95 8m 31 Josie Spencer 20 7.0

R3 - SF Fleet - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SF S IQ95 8m 956 Saskia Sills 1 1.0
2 SF S IQ95 8m 5 Islay Watson 2 2.0
3 SF S IQ95 8m 248 Alice Read 4 3.0
4 SF S IQ95 8m 667 Jennie Roberts 5 4.0
5 SF S IQ95 8m 714 Emily Hall 6 5.0
6 SF S IQ95 8m 32 Catrin Williams 9 6.0
7 SF S IQ95 8m 400 Alysia Gibson 10 7.0
8 SF S IQ95 8m 31 Josie Spencer 19 8.0

R4 - SF Fleet - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SF S IQ95 8m 956 Saskia Sills 7 1.0
2 SF S IQ95 8m 5 Islay Watson 8 2.0
3 SF S IQ95 8m 248 Alice Read 10 3.0
4 SF S IQ95 8m 667 Jennie Roberts 11 4.0
5 SF S IQ95 8m 32 Catrin Williams 12 5.0
6 SF S IQ95 8m 400 Alysia Gibson 14 6.0
7 SF S IQ95 8m 714 Emily Hall 15 7.0
8 SF S IQ95 8m 31 Josie Spencer 18 8.0

R5 - SF Fleet - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SF S IQ95 8m 956 Saskia Sills 7 1.0
2 SF S IQ95 8m 5 Islay Watson 8 2.0
3 SF S IQ95 8m 667 Jennie Roberts 10 3.0
4 SF S IQ95 8m 32 Catrin Williams 12 4.0
5 SF S IQ95 8m 714 Emily Hall 13 5.0
6 SF S IQ95 8m 248 Alice Read 14 6.0
7 SF S IQ95 8m 400 Alysia Gibson 16 7.0
8 SF S IQ95 8m 31 Josie Spencer 21 8.0

R6 - SF Fleet - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SF S IQ95 8m 956 Saskia Sills 7 1.0
2 SF S IQ95 8m 5 Islay Watson 9 2.0
3 SF S IQ95 8m 248 Alice Read 10 3.0
4 SF S IQ95 8m 714 Emily Hall 12 4.0
5 SF S IQ95 8m 32 Catrin Williams 13 5.0
6 SF S IQ95 8m 667 Jennie Roberts 14 6.0
7 SF S IQ95 8m 400 Alysia Gibson 18 7.0
8 SF S IQ95 8m 31 Josie Spencer 20 8.0

R8 - SF Fleet - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SF S IQ95 8m 956 Saskia Sills 1 1.0
2 SF S IQ95 8m 248 Alice Read 2 2.0
3 SF S IQ95 8m 667 Jennie Roberts 3 3.0
4 SF S IQ95 8m 5 Islay Watson 5 4.0
5 SF S IQ95 8m 400 Alysia Gibson 6 5.0
6 SF S IQ95 8m 31 Josie Spencer 22 6.0
7 SF S IQ95 8m 32 Catrin Williams 26 7.0
8 SF S IQ95 8m 714 Emily Hall DNF 9.0

R9 - SF Fleet - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SF S IQ95 8m 667 Jennie Roberts 8 1.0
2 SF S IQ95 8m 248 Alice Read 11 2.0
3 SF S IQ95 8m 5 Islay Watson 12 3.0
4 SF S IQ95 8m 400 Alysia Gibson 13 4.0
5 SF S IQ95 8m 956 Saskia Sills 16 5.0
6 SF S IQ95 8m 31 Josie Spencer 19 6.0
7 SF S IQ95 8m 32 Catrin Williams 25 7.0

R10 - SF Fleet - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SF S IQ95 8m 248 Alice Read 8 1.0
2 SF S IQ95 8m 5 Islay Watson 11 2.0
3 SF S IQ95 8m 667 Jennie Roberts 12 3.0
4 SF S IQ95 8m 956 Saskia Sills 13 4.0
5 SF S IQ95 8m 400 Alysia Gibson 15 5.0
6 SF S IQ95 8m 31 Josie Spencer 21 6.0
7 SF S IQ95 8m 32 Catrin Williams 26 7.0

R11 - SF Fleet - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SF S IQ95 8m 956 Saskia Sills 8 1.0
2 SF S IQ95 8m 5 Islay Watson 9 2.0
3 SF S IQ95 8m 248 Alice Read 10 3.0
4 SF S IQ95 8m 400 Alysia Gibson 13 4.0
5 SF S IQ95 8m 667 Jennie Roberts 14 5.0
6 SF S IQ95 8m 32 Catrin Williams 20 6.0
7 SF S IQ95 8m 31 Josie Spencer 23 7.0

R12 - SF Fleet - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SF S IQ95 8m 956 Saskia Sills 1 1.0
2 SF S IQ95 8m 5 Islay Watson 2 2.0
3 SF S IQ95 8m 248 Alice Read 4 3.0
4 SF S IQ95 8m 400 Alysia Gibson 5 4.0
5 SF S IQ95 8m 667 Jennie Roberts 11 5.0
6 SF S IQ95 8m 31 Josie Spencer 12 6.0
7 SF S IQ95 8m 32 Catrin Williams 13 7.0

R13 - SF Fleet - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SF S IQ95 8m 956 Saskia Sills 1 1.0
2 SF S IQ95 8m 5 Islay Watson 2 2.0
3 SF S IQ95 8m 248 Alice Read 4 3.0
4 SF S IQ95 8m 400 Alysia Gibson 7 4.0
5 SF S IQ95 8m 32 Catrin Williams 9 5.0
6 SF S IQ95 8m 31 Josie Spencer 12 6.0
7 SF S IQ95 8m 667 Jennie Roberts 18 7.0

R14 - SF Fleet - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SF S IQ95 8m 956 Saskia Sills 1 1.0
2 SF S IQ95 8m 5 Islay Watson 2 2.0
3 SF S IQ95 8m 248 Alice Read 3 3.0
4 SF S IQ95 8m 667 Jennie Roberts 4 4.0
5 SF S IQ95 8m 32 Catrin Williams 8 5.0
6 SF S IQ95 8m 400 Alysia Gibson 9 6.0
7 SF S IQ95 8m 31 Josie Spencer 13 7.0

R15 - SF Fleet - Super Saturday Medal

Start: Start 1, Finishes: Place, Weight: 2
Rank Fleet Division Class Sail Number Name Place Points
1 SF S IQ95 8m 5 Islay Watson 13 2.0
2 SF S IQ95 8m 956 Saskia Sills 14 4.0
3 SF S IQ95 8m 400 Alysia Gibson 15 6.0
4 SF S IQ95 8m 248 Alice Read 16 8.0
5 SF S IQ95 8m 32 Catrin Williams 17 10.0
6 SF S IQ95 8m 667 Jennie Roberts 18 12.0
7 SF S IQ95 8m 31 Josie Spencer 19 14.0

R16 - SF Fleet - Super Saturday Medal

Start: Start 1, Finishes: Place, Weight: 2
Rank Fleet Division Class Sail Number Name Place Points
1 SF S IQ95 8m 5 Islay Watson 13 2.0
2 SF S IQ95 8m 956 Saskia Sills 14 4.0
3 SF S IQ95 8m 248 Alice Read 15 6.0
4 SF S IQ95 8m 400 Alysia Gibson 16 8.0
5 SF S IQ95 8m 667 Jennie Roberts 17 10.0
6 SF S IQ95 8m 31 Josie Spencer 18 12.0
7 SF S IQ95 8m 32 Catrin Williams 19 14.0

R17 - SF Fleet - Super Saturday LongD

Start: Start 1, Finishes: Place, Weight: 2
Rank Fleet Division Class Sail Number Name Place Points
1 SF S IQ95 8m 5 Islay Watson 6 2.0
2 SF S IQ95 8m 956 Saskia Sills 7 4.0
3 SF S IQ95 8m 400 Alysia Gibson 10 6.0
4 SF S IQ95 8m 248 Alice Read 11 8.0
5 SF S IQ95 8m 32 Catrin Williams 12 10.0
6 SF S IQ95 8m 667 Jennie Roberts 14 12.0
7 SF S IQ95 8m 31 Josie Spencer 20 14.0

R1 - SM Fleet - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SM S IQ95 9m 60 Sam Sills 5 1.0
2 SM S IQ95 9m 983 Matthew Barton 6 2.0
3 SM S IQ95 9m 19 Finn Hawkins 7 3.0
4 SM S IQ95 9m 360 Andy Brown 9 4.0
5 SM S IQ95 9m 102 James Hatcher 12 5.0
6 SM S IQ95 9m 10 Henry Bloodworth 14 6.0
7 SM S Open 9m 98 James Bulson 23 7.0

R2 - SM Fleet - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SM S IQ95 9m 19 Finn Hawkins 1 1.0
2 SM S IQ95 9m 983 Matthew Barton 2 2.0
3 SM S IQ95 9m 60 Sam Sills 3 3.0
4 SM S IQ95 9m 102 James Hatcher 4 4.0
5 SM S IQ95 9m 360 Andy Brown 5 5.0
6 SM S IQ95 9m 10 Henry Bloodworth 6 6.0
7 SM S Open 9m 98 James Bulson 7 7.0

R3 - SM Fleet - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SM S IQ95 9m 60 Sam Sills 12 1.0
2 SM S IQ95 9m 19 Finn Hawkins 13 2.0
3 SM S IQ95 9m 983 Matthew Barton 14 3.0
4 SM S IQ95 9m 360 Andy Brown 16 4.0
5 SM S IQ95 9m 102 James Hatcher 17 5.0
6 SM S IQ95 9m 10 Henry Bloodworth 21 6.0
7 SM S Open 9m 98 James Bulson 24 7.0

R4 - SM Fleet - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SM S IQ95 9m 60 Sam Sills 1 1.0
2 SM S IQ95 9m 983 Matthew Barton 2 2.0
3 SM S IQ95 9m 19 Finn Hawkins 3 3.0
4 SM S IQ95 9m 10 Henry Bloodworth 4 4.0
5 SM S IQ95 9m 360 Andy Brown 5 5.0
6 SM S Open 9m 98 James Bulson 6 6.0

R5 - SM Fleet - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SM S IQ95 9m 60 Sam Sills 1 1.0
2 SM S IQ95 9m 983 Matthew Barton 2 2.0
3 SM S IQ95 9m 19 Finn Hawkins 3 3.0
4 SM S IQ95 9m 10 Henry Bloodworth 4 4.0
5 SM S IQ95 9m 360 Andy Brown 5 5.0
6 SM S Open 9m 98 James Bulson 6 6.0

R6 - SM Fleet - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SM S IQ95 9m 983 Matthew Barton 1 1.0
2 SM S IQ95 9m 60 Sam Sills 2 2.0
3 SM S IQ95 9m 360 Andy Brown 3 3.0
4 SM S IQ95 9m 19 Finn Hawkins 4 4.0
5 SM S IQ95 9m 10 Henry Bloodworth 5 5.0
6 SM S Open 9m 98 James Bulson 6 6.0

R7 - SM Fleet - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SM S IQ95 9m 19 Finn Hawkins 2 1.0
2 SM S IQ95 9m 360 Andy Brown 3 2.0
3 SM S Open 9m 98 James Bulson 4 3.0
4 SM S IQ95 9m 983 Matthew Barton UFD 8.0
4 SM S IQ95 9m 60 Sam Sills UFD 8.0

R8 - SM Fleet - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SM S IQ95 9m 360 Andy Brown 16 1.0
2 SM S IQ95 9m 983 Matthew Barton 17 2.0
3 SM S IQ95 9m 60 Sam Sills 18 3.0
4 SM S IQ95 9m 102 James Hatcher 19 4.0
5 SM S IQ95 9m 19 Finn Hawkins 20 5.0
6 SM S Open 9m 98 James Bulson 21 6.0
7 SM S IQ95 9m 10 Henry Bloodworth 23 7.0

R9 - SM Fleet - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SM S IQ95 9m 360 Andy Brown 1 1.0
2 SM S IQ95 9m 983 Matthew Barton 2 2.0
3 SM S IQ95 9m 60 Sam Sills 3 3.0
4 SM S IQ95 9m 10 Henry Bloodworth 4 4.0
5 SM S IQ95 9m 102 James Hatcher 5 5.0
6 SM S IQ95 9m 19 Finn Hawkins 6 6.0
7 SM S Open 9m 98 James Bulson 7 7.0

R10 - SM Fleet - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SM S IQ95 9m 360 Andy Brown 1 1.0
2 SM S IQ95 9m 983 Matthew Barton 2 2.0
3 SM S IQ95 9m 19 Finn Hawkins 3 3.0
4 SM S IQ95 9m 60 Sam Sills 4 4.0
5 SM S IQ95 9m 102 James Hatcher 5 5.0
6 SM S Open 9m 98 James Bulson 6 6.0
7 SM S IQ95 9m 10 Henry Bloodworth 7 7.0

R11 - SM Fleet - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SM S IQ95 9m 360 Andy Brown 1 1.0
2 SM S IQ95 9m 983 Matthew Barton 2 2.0
3 SM S IQ95 9m 19 Finn Hawkins 3 3.0
4 SM S IQ95 9m 10 Henry Bloodworth 4 4.0
5 SM S IQ95 9m 102 James Hatcher 5 5.0
6 SM S IQ95 9m 60 Sam Sills 6 6.0
7 SM S Open 9m 98 James Bulson 7 7.0

R12 - SM Fleet - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SM S IQ95 9m 360 Andy Brown 20 1.0
2 SM S IQ95 9m 983 Matthew Barton 21 2.0
3 SM S IQ95 9m 60 Sam Sills 22 3.0
4 SM S IQ95 9m 102 James Hatcher 23 4.0
5 SM S IQ95 9m 19 Finn Hawkins 24 5.0
6 SM S IQ95 9m 10 Henry Bloodworth 25 6.0
7 SM S Open 9m 98 James Bulson 26 7.0

R13 - SM Fleet - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SM S IQ95 9m 360 Andy Brown 20 1.0
2 SM S IQ95 9m 19 Finn Hawkins 21 2.0
3 SM S IQ95 9m 60 Sam Sills 22 3.0
4 SM S IQ95 9m 983 Matthew Barton 23 4.0
5 SM S IQ95 9m 10 Henry Bloodworth 24 5.0
6 SM S IQ95 9m 102 James Hatcher 25 6.0
7 SM S Open 9m 98 James Bulson 26 7.0

R14 - SM Fleet - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SM S IQ95 9m 360 Andy Brown 20 1.0
2 SM S IQ95 9m 983 Matthew Barton 21 2.0
3 SM S IQ95 9m 60 Sam Sills 22 3.0
4 SM S IQ95 9m 19 Finn Hawkins 23 4.0
5 SM S IQ95 9m 10 Henry Bloodworth 24 5.0
6 SM S IQ95 9m 102 James Hatcher 25 6.0
7 SM S Open 9m 98 James Bulson 26 7.0

R15 - SM Fleet - Super Saturday Medal

Start: Start 1, Finishes: Place, Weight: 2
Rank Fleet Division Class Sail Number Name Place Points
1 SM S IQ95 9m 983 Matthew Barton 20 2.0
2 SM S IQ95 9m 10 Henry Bloodworth 21 4.0
3 SM S IQ95 9m 360 Andy Brown 22 6.0
4 SM S IQ95 9m 19 Finn Hawkins 23 8.0
5 SM S IQ95 9m 102 James Hatcher 24 10.0
6 SM S Open 9m 98 James Bulson 25 12.0
7 SM S IQ95 9m 60 Sam Sills UFD 16.0

R16 - SM Fleet - Super Saturday Medal

Start: Start 1, Finishes: Place, Weight: 2
Rank Fleet Division Class Sail Number Name Place Points
1 SM S IQ95 9m 983 Matthew Barton 20 2.0
2 SM S IQ95 9m 60 Sam Sills 21 4.0
3 SM S IQ95 9m 19 Finn Hawkins 22 6.0
4 SM S IQ95 9m 10 Henry Bloodworth 23 8.0
5 SM S IQ95 9m 360 Andy Brown 24 10.0
6 SM S Open 9m 98 James Bulson 25 12.0
7 SM S IQ95 9m 102 James Hatcher DNF 16.0

R17 - SM Fleet - Super Saturday LongD

Start: Start 1, Finishes: Place, Weight: 2
Rank Fleet Division Class Sail Number Name Place Points
1 SM S IQ95 9m 983 Matthew Barton 1 2.0
2 SM S IQ95 9m 19 Finn Hawkins 2 4.0
3 SM S IQ95 9m 10 Henry Bloodworth 3 6.0
4 SM S IQ95 9m 360 Andy Brown 4 8.0
5 SM S IQ95 9m 60 Sam Sills 5 10.0
6 SM S Open 9m 98 James Bulson 8 12.0

R1 - YF Fleet - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YF Y IQ85 8m 469 Lucy Kenyon 24 1.0
2 YF Y IQ85 8m 436 Caitlin Boothroyd 25 2.0
3 YF Y IQ85 8m 316 Milly Ions 26 3.0

R2 - YF Fleet - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YF Y IQ85 8m 469 Lucy Kenyon 24 1.0
2 YF Y IQ85 8m 436 Caitlin Boothroyd 25 2.0
3 YF Y IQ85 8m 316 Milly Ions 26 3.0

R3 - YF Fleet - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YF Y IQ85 8m 469 Lucy Kenyon 23 1.0
2 YF Y IQ85 8m 436 Caitlin Boothroyd 25 2.0
3 YF Y IQ85 8m 316 Milly Ions 26 3.0

R4 - YF Fleet - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YF Y IQ85 8m 469 Lucy Kenyon 23 1.0
2 YF Y IQ85 8m 436 Caitlin Boothroyd 24 2.0
3 YF Y IQ85 8m 316 Milly Ions 25 3.0

R5 - YF Fleet - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YF Y IQ85 8m 469 Lucy Kenyon 24 1.0
2 YF Y IQ85 8m 436 Caitlin Boothroyd 25 2.0
3 YF Y IQ85 8m 316 Milly Ions 26 3.0

R6 - YF Fleet - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YF Y IQ85 8m 469 Lucy Kenyon 24 1.0
2 YF Y IQ85 8m 316 Milly Ions 25 2.0
3 YF Y IQ85 8m 436 Caitlin Boothroyd 26 3.0

R8 - YF Fleet - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YF Y IQ85 8m 469 Lucy Kenyon 14 1.0
2 YF Y IQ85 8m 436 Caitlin Boothroyd 15 2.0
3 YF Y IQ85 8m 316 Milly Ions 25 3.0

R9 - YF Fleet - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YF Y IQ85 8m 469 Lucy Kenyon 21 1.0
2 YF Y IQ85 8m 436 Caitlin Boothroyd 23 2.0
3 YF Y IQ85 8m 316 Milly Ions 26 3.0

R10 - YF Fleet - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YF Y IQ85 8m 436 Caitlin Boothroyd 22 1.0
2 YF Y IQ85 8m 469 Lucy Kenyon 23 2.0
3 YF Y IQ85 8m 316 Milly Ions 24 3.0

R11 - YF Fleet - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YF Y IQ85 8m 469 Lucy Kenyon 22 1.0
2 YF Y IQ85 8m 436 Caitlin Boothroyd 25 2.0
3 YF Y IQ85 8m 316 Milly Ions 26 3.0

R12 - YF Fleet - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YF Y IQ85 8m 469 Lucy Kenyon 15 1.0
2 YF Y IQ85 8m 436 Caitlin Boothroyd 18 2.0
3 YF Y IQ85 8m 316 Milly Ions 19 3.0

R13 - YF Fleet - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YF Y IQ85 8m 469 Lucy Kenyon 14 1.0
2 YF Y IQ85 8m 436 Caitlin Boothroyd 17 2.0
3 YF Y IQ85 8m 316 Milly Ions 19 3.0

R14 - YF Fleet - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YF Y IQ85 8m 469 Lucy Kenyon 16 1.0
2 YF Y IQ85 8m 436 Caitlin Boothroyd 18 2.0
3 YF Y IQ85 8m 316 Milly Ions 19 3.0

R15 - YF Fleet - Super Saturday Medal

Start: Start 1, Finishes: Place, Weight: 2
Rank Fleet Division Class Sail Number Name Place Points
1 YF Y IQ85 8m 469 Lucy Kenyon 10 2.0
2 YF Y IQ85 8m 436 Caitlin Boothroyd 11 4.0
3 YF Y IQ85 8m 316 Milly Ions 12 6.0

R16 - YF Fleet - Super Saturday Medal

Start: Start 1, Finishes: Place, Weight: 2
